Weather Statistics as of 2025/12/04 at 08:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025/12/04 08:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.8 | 3.3 | E | 92 | 5.6 | 996.9 | 2.8 |
| 5 minutes ago | 6.8 | 3.3 | ESE | 92 | 5.6 | 996.9 | 667.4 |
| 10 minutes ago | 6.9 | 4.5 | SSE | 92 | 5.7 | 996.9 | 667.2 |
| 15 minutes ago | 6.9 | 4.5 | SE | 91 | 5.5 | 997.0 | 667.2 |
| 30 minutes ago | 7.0 | 3.3 | E | 91 | 5.6 | 997.2 | 667.2 |
| 60 minutes ago | 7.4 | 5.5 | ESE | 91 | 6.0 | 997.7 | 666.8 |
Records and Stats
| RAIN | |||
| Today | 2.8 mm (0.6 mm last hour) | ||
| Yest. | 1.4 mm | ||
| Month | 17.8 mm | ||
| Year | 668.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.2 °C at 06:13 | Today | 6.8 °C at 08:18 |
| Yest. | 10.6 °C at 13:55 | Yest. | 2.8 °C at 06:49 |
| Month | 11.5 °C on 2025/12/01 | Month | 2.8 °C on 2025/12/03 |
| Year | 34.6 °C on 2025/08/12 | Year | -5.8 °C on 2025/01/11 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 996.8 hPa at 08:17 | Today | 3.4 °C at 08:02 |
| Month | 996.8 hPa on 2025/12/04 | Month | 2.2 °C on 2025/12/03 |
| Year | 971.6 hPa on 2025/01/06 | Year | -5.8 °C on 2025/01/11 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 11 W/m2 at 08:18 | Today | 0.0 index at 08:18 |
| Yest. | 195 W/m2 at 10:33 | Yest. | 0.5 index at 13:17 |
| WIND | WIND GUST HIGHS | ||
| Now | 3.3 mph E | Today | 18.0 mph at 02:05 |
| Gust | 14.6 mph E | Month | 35.8 mph on 2025/12/01 |
| Gust/hr | 14.6 mph | Year | 37.1 mph on 2025/01/05 |
| All Time | 48.5 mph on 2022/02/18 | ||


