Weather Statistics as of 2026/09/17 at 06:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/09/17 06:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.7 | 4.5 | SE | 89 | 11.9 | 1013.7 | 0.4 |
| 5 minutes ago | 13.8 | 4.5 | N | 88 | 11.8 | 1013.7 | 469.0 |
| 10 minutes ago | 14.0 | 5.5 | SSE | 87 | 11.9 | 1013.9 | 468.6 |
| 15 minutes ago | 14.1 | 5.5 | SW | 85 | 11.6 | 1013.8 | 468.6 |
| 30 minutes ago | 14.1 | 4.5 | N | 84 | 11.4 | 1013.9 | 468.6 |
| 60 minutes ago | 13.8 | 5.5 | N | 85 | 11.3 | 1014.2 | 468.6 |
Records and Stats
| RAIN | |||
| Today | 0.4 mm (0.4 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 26.6 mm | ||
| Year | 469.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.1 °C at 06:12 | Today | 12.9 °C at 03:28 |
| Yest. | 20.4 °C at 15:53 | Yest. | 10.7 °C at 07:17 |
| Month | 26.9 °C on 2026/09/06 | Month | 9.4 °C on 2026/09/10 |
| Year | 36.9 °C on 2026/08/13 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.6 hPa at 06:23 | Today | 11.1 °C at 03:18 |
| Month | 1008.5 hPa on 2026/09/08 | Month | 9.4 °C on 2026/09/10 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 06:23 | Today | 0.0 index at 06:23 |
| Yest. | 1030 W/m2 at 12:43 | Yest. | 2.5 index at 14:11 |
| WIND | WIND GUST HIGHS | ||
| Now | 4.5 mph SE | Today | 14.6 mph at 05:58 |
| Gust | 13.5 mph SE | Month | 24.6 mph on 2026/09/04 |
| Gust/hr | 13.5 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


