Weather Statistics as of 2026/06/21 at 11:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/06/21 11:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.2 | 0.0 | SW | 58 | 18.2 | 1027.7 | 0.0 |
| 5 minutes ago | 26.9 | 1.0 | NNW | 57 | 17.7 | 1027.6 | 406.0 |
| 10 minutes ago | 26.9 | 1.0 | SW | 58 | 17.9 | 1027.7 | 406.0 |
| 15 minutes ago | 27.1 | 0.0 | SW | 57 | 17.8 | 1027.7 | 406.0 |
| 30 minutes ago | 26.8 | 2.3 | E | 57 | 17.6 | 1027.8 | 406.0 |
| 60 minutes ago | 25.8 | 0.0 | ESE | 62 | 18.0 | 1027.6 | 406.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 66.0 mm | ||
| Year | 406.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.2 °C at 11:33 | Today | 15.3 °C at 05:56 |
| Yest. | 23.2 °C at 16:33 | Yest. | 16.6 °C at 01:57 |
| Month | 27.2 °C on 2026/06/21 | Month | 7.9 °C on 2026/06/09 |
| Year | 33.6 °C on 2026/05/26 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.4 hPa at 01:35 | Today | 15.3 °C at 05:56 |
| Month | 997.2 hPa on 2026/06/04 | Month | 5.9 °C on 2026/06/09 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 969 W/m2 at 11:48 | Today | 4.8 index at 11:48 |
| Yest. | 1116 W/m2 at 10:04 | Yest. | 5.2 index at 13:43 |
| WIND | WIND GUST HIGHS | ||
| Now | 0.0 mph SW | Today | 6.8 mph at 10:58 |
| Gust | 6.7 mph SW | Month | 30.3 mph on 2026/06/03 |
| Gust/hr | 6.7 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


