Weather Statistics as of 2026/04/09 at 11:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/04/09 11:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.0 | 3.3 | SW | 71 | 11.7 | 1019.7 | 0.0 |
| 5 minutes ago | 16.9 | 3.3 | SW | 71 | 11.6 | 1019.8 | 313.2 |
| 10 minutes ago | 16.8 | 3.3 | SW | 71 | 11.5 | 1019.8 | 313.2 |
| 15 minutes ago | 17.0 | 3.3 | WNW | 71 | 11.7 | 1019.9 | 313.2 |
| 30 minutes ago | 17.3 | 2.3 | ESE | 70 | 11.8 | 1019.9 | 313.2 |
| 60 minutes ago | 16.0 | 2.3 | SW | 75 | 11.6 | 1019.8 | 313.2 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 1.2 mm | ||
| Year | 313.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.3 °C at 10:44 | Today | 9.7 °C at 06:45 |
| Yest. | 25.9 °C at 15:37 | Yest. | 6.3 °C at 07:04 |
| Month | 25.9 °C on 2026/04/08 | Month | 0.6 °C on 2026/04/06 |
| Year | 25.9 °C on 2026/04/08 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.7 hPa at 08:35 | Today | 9.7 °C at 06:45 |
| Month | 1007.8 hPa on 2026/04/04 | Month | 0.6 °C on 2026/04/06 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 657 W/m2 at 10:36 | Today | 1.4 index at 09:40 |
| Yest. | 738 W/m2 at 13:15 | Yest. | 2.3 index at 13:27 |
| WIND | WIND GUST HIGHS | ||
| Now | 3.3 mph SW | Today | 11.3 mph at 10:57 |
| Gust | 11.2 mph SW | Month | 33.6 mph on 2026/04/04 |
| Gust/hr | 11.2 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


