Weather Statistics as of 2026/09/13 at 00:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/09/13 00:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.4 | 4.5 | N | 89 | 15.6 | 1024.5 | 0.0 |
| 5 minutes ago | 17.4 | 5.5 | N | 89 | 15.6 | 1024.6 | 467.4 |
| 10 minutes ago | 17.4 | 4.5 | N | 89 | 15.6 | 1024.6 | 467.4 |
| 15 minutes ago | 17.4 | 4.5 | N | 89 | 15.6 | 1024.6 | 467.4 |
| 30 minutes ago | 17.5 | 5.5 | N | 89 | 15.7 | 1024.6 | 467.4 |
| 60 minutes ago | 17.5 | 3.3 | N | 89 | 15.7 | 1024.8 | 467.4 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 25.0 mm | ||
| Year | 467.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.4 °C at | Today | -- °C at |
| Yest. | 22.5 °C at 14:06 | Yest. | 10.7 °C at 05:57 |
| Month | 26.9 °C on 2026/09/06 | Month | 9.4 °C on 2026/09/10 |
| Year | 36.9 °C on 2026/08/13 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | -- hPa at 00:00 | Today | -- °C at |
| Month | 1008.5 hPa on 2026/09/08 | Month | 9.4 °C on 2026/09/10 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at | Today | 0.0 index at |
| Yest. | 889 W/m2 at 13:55 | Yest. | 3.3 index at 13:59 |
| WIND | WIND GUST HIGHS | ||
| Now | 4.5 mph N | Today | 1.0 mph at 00:00 |
| Gust | 1.0 mph N | Month | 24.6 mph on 2026/09/04 |
| Gust/hr | 1.0 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


