Weather Statistics as of 2026/02/09 at 23:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/02/09 23:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 1.0 | ESE | 95 | 6.9 | 993.6 | 1.4 |
| 5 minutes ago | 7.7 | 2.3 | SE | 95 | 6.9 | 993.7 | 229.2 |
| 10 minutes ago | 7.7 | 2.3 | E | 95 | 6.9 | 993.6 | 229.2 |
| 15 minutes ago | 7.7 | 2.3 | ENE | 95 | 6.9 | 993.8 | 229.2 |
| 30 minutes ago | 7.7 | 1.0 | ESE | 95 | 6.9 | 993.9 | 229.2 |
| 60 minutes ago | 7.7 | 2.3 | ESE | 95 | 6.9 | 994.1 | 229.0 |
Records and Stats
| RAIN | |||
| Today | 1.4 mm (0.2 mm last hour) | ||
| Yest. | 6.4 mm | ||
| Month | 53.0 mm | ||
| Year | 230.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.1 °C at 13:58 | Today | 7.1 °C at 06:30 |
| Yest. | 9.4 °C at 11:52 | Yest. | 7.1 °C at 18:59 |
| Month | 11.5 °C on 2026/02/04 | Month | 3.5 °C on 2026/02/03 |
| Year | 11.5 °C on 2026/02/04 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.6 hPa at 23:33 | Today | 4.3 °C at 17:07 |
| Month | 981.8 hPa on 2026/02/05 | Month | 0.7 °C on 2026/02/03 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 469 W/m2 at 10:36 | Today | 1.0 index at 12:17 |
| Yest. | 202 W/m2 at 11:39 | Yest. | 0.6 index at 13:10 |
| WIND | WIND GUST HIGHS | ||
| Now | 1.0 mph ESE | Today | 20.2 mph at 14:05 |
| Gust | 7.8 mph ESE | Month | 20.2 mph on 2026/02/09 |
| Gust/hr | 7.8 mph | Year | 29.1 mph on 2026/01/24 |
| All Time | 48.5 mph on 2022/02/18 | ||


