Weather Statistics as of 2026/10/08 at 03:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/10/08 03:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.7 | 1.0 | N | 93 | 5.6 | 1020.3 | 0.0 |
| 5 minutes ago | 6.7 | 1.0 | N | 93 | 5.6 | 1020.3 | 487.2 |
| 10 minutes ago | 6.7 | 0.0 | N | 92 | 5.5 | 1020.2 | 487.2 |
| 15 minutes ago | 6.7 | 1.0 | N | 93 | 5.6 | 1020.2 | 487.2 |
| 30 minutes ago | 6.7 | 0.0 | N | 93 | 5.6 | 1020.3 | 487.2 |
| 60 minutes ago | 6.9 | 0.0 | N | 93 | 5.8 | 1020.1 | 487.2 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 10.0 mm | ||
| Month | 10.4 mm | ||
| Year | 488.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.5 °C at 00:16 | Today | 6.6 °C at 03:33 |
| Yest. | 14.2 °C at 06:52 | Yest. | 7.4 °C at 23:59 |
| Month | 22.9 °C on 2026/10/06 | Month | 6.6 °C on 2026/10/08 |
| Year | 36.9 °C on 2026/08/13 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.2 hPa at 00:05 | Today | 5.8 °C at 02:34 |
| Month | 1013.8 hPa on 2026/10/07 | Month | 5.8 °C on 2026/10/08 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 03:38 | Today | 0.0 index at 03:38 |
| Yest. | 63 W/m2 at 15:58 | Yest. | 0.5 index at 15:57 |
| WIND | WIND GUST HIGHS | ||
| Now | 1.0 mph N | Today | 5.6 mph at 02:49 |
| Gust | 4.5 mph N | Month | 17.9 mph on 2026/10/02 |
| Gust/hr | 4.5 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


