Weather Statistics as of 2026/10/17 at 13:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/10/17 13:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.9 | 1.0 | NNE | 69 | 7.3 | 1035.7 | 0.0 |
| 5 minutes ago | 12.7 | 1.0 | NNE | 68 | 6.9 | 1035.7 | 498.2 |
| 10 minutes ago | 12.7 | 1.0 | NNE | 70 | 7.4 | 1035.7 | 498.2 |
| 15 minutes ago | 12.7 | 1.0 | ENE | 71 | 7.6 | 1035.8 | 498.2 |
| 30 minutes ago | 12.5 | 1.0 | NNE | 73 | 7.8 | 1035.8 | 498.2 |
| 60 minutes ago | 11.9 | 1.0 | NNE | 76 | 7.8 | 1036.0 | 498.2 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 3.6 mm | ||
| Month | 21.4 mm | ||
| Year | 499.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.9 °C at 13:03 | Today | 4.3 °C at 06:54 |
| Yest. | 16.2 °C at 14:52 | Yest. | 7.2 °C at 23:59 |
| Month | 22.9 °C on 2026/10/06 | Month | 4.3 °C on 2026/10/17 |
| Year | 36.9 °C on 2026/08/13 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1032.0 hPa at 00:24 | Today | 4.3 °C at 06:54 |
| Month | 1010.5 hPa on 2026/10/09 | Month | 4.3 °C on 2026/10/17 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 613 W/m2 at 12:51 | Today | 2.0 index at 12:33 |
| Yest. | 635 W/m2 at 13:00 | Yest. | 1.9 index at 12:06 |
| WIND | WIND GUST HIGHS | ||
| Now | 1.0 mph NNE | Today | 7.8 mph at 12:53 |
| Gust | 2.3 mph NNE | Month | 25.8 mph on 2026/10/09 |
| Gust/hr | 2.3 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


