Weather Statistics as of 2026/05/03 at 09:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/05/03 09:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 0.0 | WSW | 89 | 10.5 | 1011.5 | 0.0 |
| 5 minutes ago | 12.3 | 0.0 | WSW | 89 | 10.5 | 1011.6 | 323.2 |
| 10 minutes ago | 12.3 | 0.0 | WSW | 90 | 10.7 | 1011.5 | 323.2 |
| 15 minutes ago | 12.3 | 0.0 | WSW | 90 | 10.7 | 1011.5 | 323.2 |
| 30 minutes ago | 12.3 | 0.0 | SSW | 91 | 10.9 | 1011.4 | 323.2 |
| 60 minutes ago | 11.8 | 0.0 | SSW | 92 | 10.5 | 1011.6 | 323.2 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 4.2 mm | ||
| Month | 4.2 mm | ||
| Year | 324.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.4 °C at 09:51 | Today | 10.8 °C at 07:09 |
| Yest. | 22.0 °C at 13:57 | Yest. | 8.9 °C at 07:05 |
| Month | 23.9 °C on 2026/05/01 | Month | 8.7 °C on 2026/05/01 |
| Year | 25.9 °C on 2026/04/08 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.7 hPa at 05:48 | Today | 10.1 °C at 06:59 |
| Month | 1010.7 hPa on 2026/05/03 | Month | 7.3 °C on 2026/05/02 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 195 W/m2 at 09:37 | Today | 1.2 index at 09:37 |
| Yest. | 967 W/m2 at 14:12 | Yest. | 3.3 index at 13:19 |
| WIND | WIND GUST HIGHS | ||
| Now | 0.0 mph WSW | Today | 7.8 mph at 00:09 |
| Gust | 0.0 mph WSW | Month | 18.0 mph on 2026/05/02 |
| Gust/hr | 0.0 mph | Year | 37.1 mph on 2026/03/12 |
| All Time | 48.5 mph on 2022/02/18 | ||


