Weather Statistics as of 2026/01/13 at 22:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/01/13 22:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.3 | 0.0 | N | 94 | 4.4 | 1010.4 | 14.6 |
| 5 minutes ago | 5.4 | 0.0 | N | 94 | 4.5 | 1010.4 | 52.6 |
| 10 minutes ago | 5.4 | 0.0 | N | 94 | 4.5 | 1010.4 | 52.6 |
| 15 minutes ago | 5.6 | 0.0 | N | 94 | 4.7 | 1010.3 | 52.6 |
| 30 minutes ago | 5.8 | 0.0 | N | 94 | 4.9 | 1009.9 | 52.6 |
| 60 minutes ago | 6.5 | 0.0 | NNE | 95 | 5.8 | 1009.7 | 52.6 |
Records and Stats
| RAIN | |||
| Today | 14.6 mm (0.0 mm last hour) | ||
| Yest. | 0.2 mm | ||
| Month | 53.6 mm | ||
| Year | 53.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.4 °C at 14:00 | Today | 5.3 °C at 21:58 |
| Yest. | 11.1 °C at 15:02 | Yest. | 9.4 °C at 23:42 |
| Month | 11.1 °C on 2026/01/12 | Month | -4.0 °C on 2026/01/06 |
| Year | 11.1 °C on 2026/01/12 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.1 hPa at 13:15 | Today | 5.3 °C at 21:58 |
| Month | 975.8 hPa on 2026/01/08 | Month | -6.5 °C on 2026/01/04 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 54 W/m2 at 10:21 | Today | 0.0 index at 21:58 |
| Yest. | 156 W/m2 at 12:39 | Yest. | 0.6 index at 12:32 |
| WIND | WIND GUST HIGHS | ||
| Now | 0.0 mph N | Today | 19.0 mph at 13:18 |
| Gust | -- mph N | Month | 29.1 mph on 2026/01/11 |
| Gust/hr | -- mph | Year | 29.1 mph on 2026/01/11 |
| All Time | 48.5 mph on 2022/02/18 | ||


