Weather Statistics as of 2026/01/20 at 10:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2026/01/20 10:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.2 | 7.8 | ESE | 87 | 6.2 | 1010.6 | 0.0 |
| 5 minutes ago | 8.1 | 7.8 | SE | 87 | 6.1 | 1010.6 | 79.2 |
| 10 minutes ago | 8.1 | 5.5 | E | 87 | 6.1 | 1010.6 | 79.2 |
| 15 minutes ago | 8.1 | 5.5 | SE | 87 | 6.1 | 1010.7 | 79.2 |
| 30 minutes ago | 7.9 | 6.8 | E | 88 | 6.0 | 1010.6 | 79.2 |
| 60 minutes ago | 7.7 | 5.5 | SSE | 89 | 6.0 | 1010.9 | 79.2 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.6 mm | ||
| Month | 80.2 mm | ||
| Year | 80.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 8.6 °C at 00:04 | Today | 7.3 °C at 07:54 |
| Yest. | 10.1 °C at 12:21 | Yest. | 7.1 °C at 00:22 |
| Month | 11.1 °C on 2026/01/12 | Month | -4.0 °C on 2026/01/06 |
| Year | 11.1 °C on 2026/01/12 | Year | -4.0 °C on 2026/01/06 |
| All Time | 37.6 °C on 2022/07/19 | All Time | -7.2 °C on 2022/12/15 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.5 hPa at 09:54 | Today | 3.3 °C at 07:05 |
| Month | 975.8 hPa on 2026/01/08 | Month | -6.5 °C on 2026/01/04 |
| Year | 975.8 hPa on 2026/01/08 | Year | -6.5 °C on 2026/01/04 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 79 W/m2 at 09:57 | Today | 0.0 index at 09:58 |
| Yest. | 116 W/m2 at 12:06 | Yest. | 0.0 index at 23:59 |
| WIND | WIND GUST HIGHS | ||
| Now | 7.8 mph ESE | Today | 22.3 mph at 07:05 |
| Gust | 9.0 mph ESE | Month | 29.1 mph on 2026/01/11 |
| Gust/hr | 9.0 mph | Year | 29.1 mph on 2026/01/11 |
| All Time | 48.5 mph on 2022/02/18 | ||


