UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 2024-12-20 07:37 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 111 mi (179 km) | 2024-12-17 23:55 | Map |
TYCROES,CARMARTH | 0.8 | 130 mi (209 km) | 2024-12-13 21:37 | Map |
CINDERFORD,GLOS | 1.2 | 70 mi (113 km) | 2024-12-03 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 471 mi (758 km) | 2024-12-01 02:03 | Map |
WICKWAR,GLOS | 1.1 | 59 mi (95 km) | 2024-11-29 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 257 mi (413 km) | 2024-11-29 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 161 mi (260 km) | 2024-11-28 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 251 mi (404 km) | 2024-11-28 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 377 mi (606 km) | 2024-11-22 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 327 mi (526 km) | 2024-11-21 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 173 mi (278 km) | 2024-11-20 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 442 mi (711 km) | 2024-11-20 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 418 mi (673 km) | 2024-11-20 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 326 mi (525 km) | 2024-11-19 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 238 mi (382 km) | 2024-11-18 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 417 mi (670 km) | 2024-11-18 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 238 mi (383 km) | 2024-11-16 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 442 mi (711 km) | 2024-11-16 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 392 mi (631 km) | 2024-11-15 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 439 mi (707 km) | 2024-11-15 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 446 mi (717 km) | 2024-11-14 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 440 mi (708 km) | 2024-11-14 18:33 | Map |
IRISH SEA | 0.8 | 216 mi (348 km) | 2024-11-12 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 34 mi (54 km) | 2024-11-11 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 355 mi (572 km) | 2024-11-11 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 469 mi (754 km) | 2024-11-10 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 37 mi (59 km) | 2024-11-10 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 376 mi (605 km) | 2024-11-10 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 442 mi (711 km) | 2024-11-09 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 201 mi (324 km) | 2024-11-08 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 442 mi (711 km) | 2024-11-08 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 441 mi (710 km) | 2024-11-08 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 441 mi (710 km) | 2024-11-08 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 472 mi (760 km) | 2024-11-06 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 228 mi (367 km) | 2024-11-05 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 93 mi (149 km) | 2024-11-04 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 402 mi (646 km) | 2024-11-03 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 162 mi (260 km) | 2024-10-28 19:35 | Map |
IRISH SEA | 0.9 | 218 mi (350 km) | 2024-10-27 05:25 | Map |
IRISH SEA | 1.3 | 217 mi (350 km) | 2024-10-27 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 95 mi (153 km) | 2024-10-24 18:16 | Map |
LLANGURIG,POWYS | 0.3 | 135 mi (217 km) | 2024-10-23 03:13 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.