UK Earthquakes in the last 50 days
Updated: 2024-10-11 01:18
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CULDAFF,CO DONEGAL 0.5 375 mi (603 km) 2024-10-08 17:35 Map
MULL,ARGYLL & BUTE 0.9 414 mi (666 km) 2024-10-04 17:57 Map
ARRAN,NORTH AYRSHIRE 0.9 335 mi (539 km) 2024-10-03 20:32 Map
ISLAY,ARGYLL & BUTE 1.1 378 mi (609 km) 2024-10-02 15:19 Map
WHISTON,STAFFORDSHIRE 1.4 129 mi (207 km) 2024-10-01 13:12 Map
ISLAY,ARGYLL & BUTE 2.1 367 mi (590 km) 2024-10-01 03:21 Map
CULDAFF,CO DONEGAL 1.0 375 mi (603 km) 2024-10-01 02:18 Map
LONGWORTH,OXFORDSHIRE 1.6 33 mi (54 km) 2024-09-30 02:15 Map
PRESTEIGNE,POWYS 1.4 107 mi (172 km) 2024-09-26 21:08 Map
BETHESDA,GWYNEDD 0.8 183 mi (294 km) 2024-09-25 08:29 Map
CLADICH,ARGYLL & BUTE 0.2 384 mi (619 km) 2024-09-25 01:06 Map
BRIMLEY,DEVON 0.6 121 mi (194 km) 2024-09-21 04:18 Map
DARWEN,LANCASHIRE 1.8 180 mi (290 km) 2024-09-21 02:37 Map
METHVEN,PERTH/KINROSS 0.5 371 mi (597 km) 2024-09-17 23:39 Map
ASHFIELD,NOTTS 0.9 130 mi (210 km) 2024-09-16 23:37 Map
GARFORTH,W YORKSHIRE 0.6 176 mi (283 km) 2024-09-16 03:44 Map
LLEYN PENINSULA 1.2 182 mi (292 km) 2024-09-14 23:32 Map
TALACRE,FLINTSHIRE 1.0 175 mi (281 km) 2024-09-13 08:49 Map
MILSON,SHROPSHIRE 0.6 98 mi (157 km) 2024-09-13 01:40 Map
ACCRINGTON,LANCASHIRE 1.0 181 mi (291 km) 2024-09-11 12:23 Map
IRISH SEA 0.9 208 mi (334 km) 2024-09-11 08:21 Map
IRISH SEA 2.6 228 mi (366 km) 2024-09-10 11:12 Map
WENTWOOD,GWENT 2.1 79 mi (126 km) 2024-09-09 23:23 Map
PANT GLAS,GWYNEDD 1.3 180 mi (290 km) 2024-09-07 05:31 Map
GILGARRAN,CUMBRIA 0.2 251 mi (403 km) 2024-09-06 05:21 Map
SOUTHERN NORTH SEA 2.7 338 mi (545 km) 2024-09-05 21:21 Map
GOREY,CO WEXFORD 1.8 242 mi (390 km) 2024-09-04 11:25 Map
COMRIE,PERTH & KINROSS 0.6 374 mi (602 km) 2024-09-04 03:33 Map
LLANGAFFO,ANGLESEY 1.4 191 mi (307 km) 2024-09-02 00:33 Map
PENDERYN,RHONDDA CT 0.7 112 mi (180 km) 2024-09-01 10:04 Map
WAVERTON,CUMBRIA 1.0 260 mi (419 km) 2024-09-01 03:58 Map
BRISTOL CHANNEL 0.7 110 mi (177 km) 2024-08-31 23:02 Map
BIRKDALE,N YORKSHIRE 1.0 223 mi (359 km) 2024-08-30 05:21 Map
CRAI,POWYS 0.8 120 mi (192 km) 2024-08-27 17:31 Map
AMMANFORD,CARMARTH 0.6 130 mi (209 km) 2024-08-26 22:30 Map
INVERGORDON,HIGHLAND 0.7 461 mi (742 km) 2024-08-19 04:04 Map
MELGARVE,HIGHLAND 0.6 425 mi (684 km) 2024-08-18 21:14 Map
ASPULL,GTR MANCHESTER 0.7 172 mi (277 km) 2024-08-16 23:56 Map
ABERGAVENNY,GWENT 1.4 91 mi (147 km) 2024-08-15 22:04 Map
IRISH SEA 2.2 189 mi (304 km) 2024-08-12 23:10 Map
MULL,ARGYLL & BUTE 0.9 399 mi (643 km) 2024-08-12 19:08 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events