UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 2025-01-21 02:43 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NORTHERN NORTH SEA | 2.8 | 605 mi (974 km) | 2025-01-22 09:12 | Map |
LLANGURIG,POWYS | 0.4 | 134 mi (216 km) | 2025-01-19 20:42 | Map |
DORRINGTON,SHROPSHIRE | 1.7 | 118 mi (190 km) | 2025-01-14 20:58 | Map |
IRISH SEA | 1.3 | 198 mi (318 km) | 2025-01-13 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 118 mi (190 km) | 2025-01-13 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 358 mi (575 km) | 2025-01-10 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 238 mi (382 km) | 2025-01-09 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 252 mi (406 km) | 2025-01-08 18:51 | Map |
IRISH SEA | 1.3 | 208 mi (335 km) | 2025-01-08 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 417 mi (672 km) | 2025-01-05 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 123 mi (199 km) | 2025-01-04 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 357 mi (575 km) | 2025-01-02 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 109 mi (176 km) | 2025-01-01 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 120 mi (194 km) | 2024-12-28 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 136 mi (219 km) | 2024-12-28 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 97 mi (156 km) | 2024-12-28 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 151 mi (243 km) | 2024-12-26 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 264 mi (424 km) | 2024-12-26 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 260 mi (418 km) | 2024-12-24 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 111 mi (179 km) | 2024-12-17 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 470 mi (757 km) | 2024-12-13 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 130 mi (209 km) | 2024-12-13 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 396 mi (637 km) | 2024-12-08 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 396 mi (637 km) | 2024-12-08 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 402 mi (647 km) | 2024-12-04 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 361 mi (581 km) | 2024-12-04 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 70 mi (113 km) | 2024-12-03 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 147 mi (236 km) | 2024-12-03 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 471 mi (758 km) | 2024-12-01 02:03 | Map |
WICKWAR,GLOS | 1.1 | 59 mi (95 km) | 2024-11-29 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 257 mi (413 km) | 2024-11-29 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 161 mi (260 km) | 2024-11-28 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 251 mi (404 km) | 2024-11-28 04:30 | Map |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.