Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (5.8 build 4758 VOCORE2) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
2024-11-21 08:38
Meteobridge realtime Current 0:00:19 2024-11-21 08:38
Meteobridge FTP Current 0:03:08 2024-11-21 08:35
Meteobridge weather data Current 0:03:37 2024-11-21 08:35
Note: script(s) not current and need update(s):
ajaxMBwx.js V4.03 - 2017-09-30 Need update to V4.04 - 2023-06-20
check-fetch-times.php V1.52 - 2023-04-03 Need update to V1.57 - 2024-08-28
conds.php V1.08 - 2022-01-26 Need update to V1.09 - 2023-06-20
gen-MBtags.php V1.04 - 2022-01-26 Need update to V1.05 - 2023-06-20
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
MB-defs.php V1.06 - 2022-01-26 Need update to V1.07 - 2023-06-20
MB-trends-inc.php V1.09 - 2017-09-30 Need update to V1.10 - 2023-06-20
MBtags-template.txt Vn/a - n/a Need update to V1.05 - 2023-06-20
meteoalarm-codenames.json V1.01 - 2023-04-24 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.01 - 2023-04-24 Need update to V1.02 - 2023-10-19
OWM-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-07
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
VC-forecast-lang.php V1.07 - 2023-02-07 Need update to V1.08 - 2023-08-06
wxforecast.php V1.08 - 2023-04-03 Need update to V1.09 - 2023-05-18
Use this link for details.