Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Sat, 21-Dec-2024 11:55:14 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 3359 mi | Sat, 21-Dec-2024 07:10:15 UTC | map |
central Mid-Atlantic Ridge | 4.9 | 3639 mi | Fri, 20-Dec-2024 23:23:20 UTC | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 3717 mi | Fri, 20-Dec-2024 19:57:37 UTC | map |
Reykjanes Ridge | 4.6 | 1359 mi | Wed, 18-Dec-2024 16:26:45 UTC | map |
198 km SW of Inuvik, Canada | 4.2 | 3948 mi | Wed, 18-Dec-2024 08:53:16 UTC | map |
northern Mid-Atlantic Ridge | 4.8 | 2233 mi | Wed, 18-Dec-2024 00:29:08 UTC | map |
103 km ENE of Kashgar, China | 4.4 | 3692 mi | Tue, 17-Dec-2024 12:32:24 UTC | map |
central Mid-Atlantic Ridge | 5.2 | 3837 mi | Tue, 17-Dec-2024 05:05:55 UTC | map |
31 km SW of Mandráki, Greece | 4.2 | 1718 mi | Mon, 16-Dec-2024 22:33:45 UTC | map |
3 km NW of Chesapeake, Ohio | 3.3 | 3870 mi | Mon, 16-Dec-2024 21:39:20 UTC | map |
33 km SE of Wana, Pakistan | 4.3 | 3737 mi | Mon, 16-Dec-2024 06:25:10 UTC | map |
13 km NE of Sidi Akkacha, Algeria | 4.9 | 1021 mi | Mon, 16-Dec-2024 00:09:48 UTC | map |
north of Svalbard | 4.5 | 2126 mi | Sun, 15-Dec-2024 13:53:13 UTC | map |
36 km SSE of Jurm, Afghanistan | 4.3 | 3580 mi | Sun, 15-Dec-2024 09:20:36 UTC | map |
6 km ESE of As Sulaymānīyah, Iraq | 1.8 | 2529 mi | Sun, 15-Dec-2024 00:00:30 UTC | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.