Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Tue, 27-Oct-2026 11:18:07 UTC
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 74 km SE of Rasht, Tajikistan | 4.5 | 3491 mi | Mon, 26-Oct-2026 18:07:04 UTC | map |
| 18 km E of Kentrí, Greece | 4.4 | 1750 mi | Mon, 26-Oct-2026 13:20:02 UTC | map |
| 107 km WNW of Tumxuk, China | 4.5 | 3700 mi | Mon, 26-Oct-2026 07:48:16 UTC | map |
| 26 km SSW of Sann, Pakistan | 4.3 | 3960 mi | Mon, 26-Oct-2026 05:45:31 UTC | map |
| 81 km NW of Arctic Village, Alaska | 2.2 | 3982 mi | Sun, 25-Oct-2026 20:14:46 UTC | map |
| 59 km SW of Ashkāsham, Afghanistan | 5.2 | 3598 mi | Sun, 25-Oct-2026 17:44:23 UTC | map |
| 17 km SE of Ambelókipoi, Greece | 4.9 | 1431 mi | Sun, 25-Oct-2026 05:15:44 UTC | map |
| 108 km NNE of Arctic Village, Alaska | 2.7 | 3923 mi | Sat, 24-Oct-2026 15:54:24 UTC | map |
| 148 km NNW of Kilmia, Yemen | 4.9 | 3918 mi | Sat, 24-Oct-2026 11:20:27 UTC | map |
| 41 km SSE of Kax, China | 4.9 | 3731 mi | Sat, 24-Oct-2026 08:29:20 UTC | map |
| 108 km NNE of Arctic Village, Alaska | 3.3 | 3924 mi | Sat, 24-Oct-2026 05:58:56 UTC | map |
| 6 km ENE of Starobachaty, Russia | 4.8 | 3424 mi | Fri, 23-Oct-2026 22:24:16 UTC | map |
| 55 km ESE of Farkhār, Afghanistan | 4.1 | 3562 mi | Fri, 23-Oct-2026 22:09:55 UTC | map |
| 52 km WNW of Malfa, Italy | 4.7 | 1138 mi | Fri, 23-Oct-2026 15:32:13 UTC | map |
| 50 km WNW of Malfa, Italy | 5.2 | 1140 mi | Fri, 23-Oct-2026 13:55:36 UTC | map |
| 61 km WNW of Leni, Italy | 5.7 | 1138 mi | Fri, 23-Oct-2026 10:19:16 UTC | map |
| 53 km WNW of Leni, Italy | 4.9 | 1142 mi | Fri, 23-Oct-2026 09:51:39 UTC | map |
| 0 km NW of Guilford, Maine | 1.8 | 3054 mi | Fri, 23-Oct-2026 04:13:23 UTC | map |
| 55 km SE of Dalbandin, Pakistan | 4.4 | 3690 mi | Thu, 22-Oct-2026 23:26:49 UTC | map |
| 139 km ENE of Kashgar, China | 4.7 | 3683 mi | Thu, 22-Oct-2026 15:27:48 UTC | map |
| 11 km W of Ashkāsham, Afghanistan | 4.6 | 3592 mi | Thu, 22-Oct-2026 10:07:41 UTC | map |
| 4 km SE of Randolph, New Jersey | 1.6 | 3441 mi | Thu, 22-Oct-2026 09:38:26 UTC | map |
| Reykjanes Ridge | 4.8 | 1376 mi | Thu, 22-Oct-2026 04:44:17 UTC | map |
| Norwegian Sea | 4.4 | 1446 mi | Thu, 22-Oct-2026 02:23:25 UTC | map |
| Reykjanes Ridge | 5.0 | 1380 mi | Wed, 21-Oct-2026 21:58:47 UTC | map |
| Reykjanes Ridge | 5.3 | 1379 mi | Wed, 21-Oct-2026 21:38:54 UTC | map |
| Reykjanes Ridge | 5.0 | 1381 mi | Wed, 21-Oct-2026 19:06:05 UTC | map |
| 49 km NW of Shawinigan, Canada | 2.3 | 3141 mi | Wed, 21-Oct-2026 05:27:19 UTC | map |
| 42 km WNW of Hérouxville, Canada | 2.4 | 3138 mi | Wed, 21-Oct-2026 01:50:53 UTC | map |
| 115 km NNE of Barishal, Pakistan | 4.6 | 3719 mi | Tue, 20-Oct-2026 23:16:43 UTC | map |
| 39 km W of Mosteiros, Portugal | 5.1 | 1523 mi | Tue, 20-Oct-2026 18:07:18 UTC | map |
31 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.


