Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Tue, 27-Oct-2026 11:18:07 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
74 km SE of Rasht, Tajikistan 4.5 0056183491 mi 1793038024Mon, 26-Oct-2026 18:07:04 UTC map
18 km E of Kentrí, Greece 4.4 0028161750 mi 1793020802Mon, 26-Oct-2026 13:20:02 UTC map
107 km WNW of Tumxuk, China 4.5 0059543700 mi 1793000896Mon, 26-Oct-2026 07:48:16 UTC map
26 km SSW of Sann, Pakistan 4.3 0063733960 mi 1792993531Mon, 26-Oct-2026 05:45:31 UTC map
81 km NW of Arctic Village, Alaska 2.2 0064083982 mi 1792959286Sun, 25-Oct-2026 20:14:46 UTC map
59 km SW of Ashkāsham, Afghanistan 5.2 0057903598 mi 1792950263Sun, 25-Oct-2026 17:44:23 UTC map
17 km SE of Ambelókipoi, Greece 4.9 0023031431 mi 1792905344Sun, 25-Oct-2026 05:15:44 UTC map
108 km NNE of Arctic Village, Alaska 2.7 0063143923 mi 1792857264Sat, 24-Oct-2026 15:54:24 UTC map
148 km NNW of Kilmia, Yemen 4.9 0063053918 mi 1792840827Sat, 24-Oct-2026 11:20:27 UTC map
41 km SSE of Kax, China 4.9 0060043731 mi 1792830560Sat, 24-Oct-2026 08:29:20 UTC map
108 km NNE of Arctic Village, Alaska 3.3 0063153924 mi 1792821536Sat, 24-Oct-2026 05:58:56 UTC map
6 km ENE of Starobachaty, Russia 4.8 0055113424 mi 1792794256Fri, 23-Oct-2026 22:24:16 UTC map
55 km ESE of Farkhār, Afghanistan 4.1 0057333562 mi 1792793395Fri, 23-Oct-2026 22:09:55 UTC map
52 km WNW of Malfa, Italy 4.7 0018321138 mi 1792769533Fri, 23-Oct-2026 15:32:13 UTC map
50 km WNW of Malfa, Italy 5.2 0018351140 mi 1792763736Fri, 23-Oct-2026 13:55:36 UTC map
61 km WNW of Leni, Italy 5.7 0018321138 mi 1792750756Fri, 23-Oct-2026 10:19:16 UTC map
53 km WNW of Leni, Italy 4.9 0018371142 mi 1792749099Fri, 23-Oct-2026 09:51:39 UTC map
0 km NW of Guilford, Maine 1.8 0049153054 mi 1792728803Fri, 23-Oct-2026 04:13:23 UTC map
55 km SE of Dalbandin, Pakistan 4.4 0059393690 mi 1792711609Thu, 22-Oct-2026 23:26:49 UTC map
139 km ENE of Kashgar, China 4.7 0059273683 mi 1792682868Thu, 22-Oct-2026 15:27:48 UTC map
11 km W of Ashkāsham, Afghanistan 4.6 0057813592 mi 1792663661Thu, 22-Oct-2026 10:07:41 UTC map
4 km SE of Randolph, New Jersey 1.6 0055383441 mi 1792661906Thu, 22-Oct-2026 09:38:26 UTC map
Reykjanes Ridge 4.8 0022151376 mi 1792644257Thu, 22-Oct-2026 04:44:17 UTC map
Norwegian Sea 4.4 0023271446 mi 1792635805Thu, 22-Oct-2026 02:23:25 UTC map
Reykjanes Ridge 5.0 0022211380 mi 1792619927Wed, 21-Oct-2026 21:58:47 UTC map
Reykjanes Ridge 5.3 0022191379 mi 1792618734Wed, 21-Oct-2026 21:38:54 UTC map
Reykjanes Ridge 5.0 0022231381 mi 1792609565Wed, 21-Oct-2026 19:06:05 UTC map
49 km NW of Shawinigan, Canada 2.3 0050563141 mi 1792560439Wed, 21-Oct-2026 05:27:19 UTC map
42 km WNW of Hérouxville, Canada 2.4 0050513138 mi 1792547453Wed, 21-Oct-2026 01:50:53 UTC map
115 km NNE of Barishal, Pakistan 4.6 0059863719 mi 1792538203Tue, 20-Oct-2026 23:16:43 UTC map
39 km W of Mosteiros, Portugal 5.1 0024511523 mi 1792519638Tue, 20-Oct-2026 18:07:18 UTC map

31 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.