Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Wed, 31-Dec-2025 22:42:09 UTC
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 36 km W of Latakia, Syria | 4.3 | 2102 mi | Tue, 30-Dec-2025 15:05:31 UTC | map |
| 36 km ESE of Afántou, Greece | 4.1 | 1794 mi | Mon, 29-Dec-2025 17:00:06 UTC | map |
| 11 km ENE of Lancaster, Kentucky | 3.1 | 3986 mi | Sun, 28-Dec-2025 17:47:10 UTC | map |
| 63 km NE of Khorugh, Tajikistan | 4.3 | 3572 mi | Sun, 28-Dec-2025 09:54:55 UTC | map |
| 37 km NNW of Ashkāsham, Afghanistan | 4.1 | 3575 mi | Sat, 27-Dec-2025 18:45:14 UTC | map |
| 12 km E of Speculator, New York | 2.0 | 3316 mi | Sat, 27-Dec-2025 15:52:38 UTC | map |
| 6 km WNW of Morrisonville, New York | 1.9 | 3243 mi | Sat, 27-Dec-2025 01:00:49 UTC | map |
| 38 km WSW of Miramichi, Canada | 1.9 | 2852 mi | Sat, 27-Dec-2025 00:41:14 UTC | map |
| 6 km SE of Crabtree, Canada | 1.5 | 3186 mi | Fri, 26-Dec-2025 18:20:17 UTC | map |
| 77 km N of Arctic Village, Alaska | 2.5 | 3946 mi | Fri, 26-Dec-2025 07:00:39 UTC | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.


