Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Sun, 21-Jun-2026 10:43:09 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
146 km ENE of Anaktuvuk Pass, Alaska 1.4 0064033979 mi 1782003179Sun, 21-Jun-2026 00:52:59 UTC map
10 km S of Kastrí, Greece 5.2 0027291696 mi 1781948244Sat, 20-Jun-2026 09:37:24 UTC map
20 km SE of Kastrí, Greece 4.9 0027411703 mi 1781947868Sat, 20-Jun-2026 09:31:08 UTC map
10 km W of Rodotópi, Greece 4.3 0021151314 mi 1781926631Sat, 20-Jun-2026 03:37:11 UTC map
63 km E of Khorugh, Tajikistan 4.2 0057753588 mi 1781823603Thu, 18-Jun-2026 23:00:03 UTC map
26 km NNE of Mont-Joli, Canada 4.4 0046162868 mi 1781792481Thu, 18-Jun-2026 14:21:21 UTC map
24 km ESE of Orillia, Canada 1.4 0055833469 mi 1781754877Thu, 18-Jun-2026 03:54:37 UTC map
central Mid-Atlantic Ridge 5.4 0060103735 mi 1781754215Thu, 18-Jun-2026 03:43:35 UTC map
central Mid-Atlantic Ridge 5.1 0059773714 mi 1781750683Thu, 18-Jun-2026 02:44:43 UTC map
central Mid-Atlantic Ridge 6.6 0060183740 mi 1781722618Wed, 17-Jun-2026 18:56:58 UTC map
12 km NNE of Montmagny, Canada 2.3 0048713027 mi 1781695503Wed, 17-Jun-2026 11:25:03 UTC map
81 km S of Kaktovik, Alaska 1.9 0062593889 mi 1781631348Tue, 16-Jun-2026 17:35:48 UTC map
46 km ENE of Noonan, Canada 1.6 0046362881 mi 1781582762Tue, 16-Jun-2026 04:06:02 UTC map
49 km NW of Sussex, Canada 1.6 0046332879 mi 1781582654Tue, 16-Jun-2026 04:04:14 UTC map
8 km NE of Bel Air North, Maryland 2.4 0057393566 mi 1781535744Mon, 15-Jun-2026 15:02:24 UTC map
northern Mid-Atlantic Ridge 4.8 0054923413 mi 1781510555Mon, 15-Jun-2026 08:02:35 UTC map
15 km NW of Saint-Pascal, Canada 1.5 0048062986 mi 1781476843Sun, 14-Jun-2026 22:40:43 UTC map
20 km SSW of Methóni, Greece 4.9 0024221505 mi 1781461045Sun, 14-Jun-2026 18:17:25 UTC map
17 km SSE of Jurm, Afghanistan 4.6 0057433568 mi 1781459650Sun, 14-Jun-2026 17:54:10 UTC map

19 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.