Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Wed, 22-Jan-2025 17:04:17 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km NNW of Āwash, Ethiopia 4.7 0059993728 mi 1737495889Tue, 21-Jan-2025 21:44:49 UTC map
10 km E of Mohr, Iran 4.2 0051963228 mi 1737492583Tue, 21-Jan-2025 20:49:43 UTC map
6 km SW of Behram, Turkey 5.0 0024911548 mi 1737491923Tue, 21-Jan-2025 20:38:43 UTC map
central Mid-Atlantic Ridge 4.9 0062283870 mi 1737466373Tue, 21-Jan-2025 13:32:53 UTC map
70 km SSW of Fīrūzābād, Iran 4.0 0051033171 mi 1737414820Mon, 20-Jan-2025 23:13:40 UTC map
49 km SE of Debre Sīna, Ethiopia 4.4 0059603704 mi 1737380652Mon, 20-Jan-2025 13:44:12 UTC map
35 km NNE of Āwash, Ethiopia 4.4 0059923723 mi 1737341798Mon, 20-Jan-2025 02:56:38 UTC map
127 km SE of Kuqa, China 4.4 0062983913 mi 1737330716Sun, 19-Jan-2025 23:51:56 UTC map
33 km SE of Khorugh, Tajikistan 4.2 0057653582 mi 1737307722Sun, 19-Jan-2025 17:28:42 UTC map
34 km SSW of Dogonbadan, Iran 4.7 0048333003 mi 1737253226Sun, 19-Jan-2025 02:20:26 UTC map
72 km SSW of Kaktovik, Alaska 3.2 0062593889 mi 1737248292Sun, 19-Jan-2025 00:58:12 UTC map
southern New England 1.8 0053553327 mi 1737238419Sat, 18-Jan-2025 22:13:39 UTC map
37 km N of Metahāra, Ethiopia 4.5 0059773714 mi 1737134319Fri, 17-Jan-2025 17:18:39 UTC map
4 km NW of Fort Fairfield, Maine 1.8 0047192932 mi 1737116177Fri, 17-Jan-2025 12:16:17 UTC map
47 km NNW of Āwash, Ethiopia 4.7 0059713710 mi 1737078377Fri, 17-Jan-2025 01:46:17 UTC map
central Mid-Atlantic Ridge 4.9 0058513636 mi 1737077757Fri, 17-Jan-2025 01:35:57 UTC map
42 km N of Borāzjān, Iran 4.4 0049053048 mi 1737063819Thu, 16-Jan-2025 21:43:39 UTC map
4 km SSW of Āwash, Ethiopia 4.7 0060203741 mi 1737059067Thu, 16-Jan-2025 20:24:27 UTC map
41 km NNW of Borāzjān, Iran 4.7 0049023046 mi 1737055253Thu, 16-Jan-2025 19:20:53 UTC map
6 km ESE of Meridian, New York 1.6 0055063421 mi 1737027193Thu, 16-Jan-2025 11:33:13 UTC map
74 km SSW of Kaktovik, Alaska 3.6 0062623891 mi 1737002547Thu, 16-Jan-2025 04:42:27 UTC map
45 km SW of Gelemso, Ethiopia 4.5 0060593765 mi 1736995011Thu, 16-Jan-2025 02:36:51 UTC map
35 km N of Metahāra, Ethiopia 4.4 0059793715 mi 1736993863Thu, 16-Jan-2025 02:17:43 UTC map
117 km WNW of Huoshilafu, China 4.2 0059343687 mi 1736982431Wed, 15-Jan-2025 23:07:11 UTC map
37 km WSW of Ashkāsham, Afghanistan 4.2 0057683584 mi 1736965970Wed, 15-Jan-2025 18:32:50 UTC map

25 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.