Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Fri, 11-Oct-2024 03:17:32 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
95 km SSW of Kaktovik, Alaska 3.0 0062833904 mi 1728614315Fri, 11-Oct-2024 02:38:35 UTC map
98 km SSW of Kaktovik, Alaska 3.3 0062873906 mi 1728608934Fri, 11-Oct-2024 01:08:54 UTC map
19 km SE of Jurm, Afghanistan 4.1 0057483572 mi 1728607153Fri, 11-Oct-2024 00:39:13 UTC map
97 km SSW of Kaktovik, Alaska 2.3 0062853905 mi 1728606622Fri, 11-Oct-2024 00:30:22 UTC map
99 km SSW of Kaktovik, Alaska 2.9 0062873907 mi 1728601775Thu, 10-Oct-2024 23:09:35 UTC map
100 km SSW of Kaktovik, Alaska 3.1 0062883907 mi 1728595296Thu, 10-Oct-2024 21:21:36 UTC map
central Mid-Atlantic Ridge 5.3 0061213803 mi 1728583954Thu, 10-Oct-2024 18:12:34 UTC map
99 km SSW of Kaktovik, Alaska 2.6 0062873906 mi 1728582613Thu, 10-Oct-2024 17:50:13 UTC map
100 km SSW of Kaktovik, Alaska 2.2 0062893908 mi 1728574673Thu, 10-Oct-2024 15:37:53 UTC map
32 km NE of Arhribs, Algeria 4.5 0016411020 mi 1728568790Thu, 10-Oct-2024 13:59:50 UTC map
101 km SSW of Kaktovik, Alaska 2.1 0062893908 mi 1728568547Thu, 10-Oct-2024 13:55:47 UTC map
101 km SSW of Kaktovik, Alaska 2.5 0062903908 mi 1728560008Thu, 10-Oct-2024 11:33:28 UTC map
97 km SSW of Kaktovik, Alaska 2.0 0062853905 mi 1728556449Thu, 10-Oct-2024 10:34:09 UTC map
101 km SSW of Kaktovik, Alaska 2.6 0062893908 mi 1728547539Thu, 10-Oct-2024 08:05:39 UTC map
94 km SSW of Kaktovik, Alaska 2.4 0062823904 mi 1728546033Thu, 10-Oct-2024 07:40:33 UTC map
98 km SSW of Kaktovik, Alaska 1.9 0062863906 mi 1728543585Thu, 10-Oct-2024 06:59:45 UTC map
90 km SSW of Kaktovik, Alaska 3.1 0062783901 mi 1728530923Thu, 10-Oct-2024 03:28:43 UTC map
100 km SSW of Kaktovik, Alaska 2.1 0062883907 mi 1728529849Thu, 10-Oct-2024 03:10:49 UTC map
150 km NE of Chalkyitsik, Alaska 2.9 0063873969 mi 1728523201Thu, 10-Oct-2024 01:20:01 UTC map
103 km SSW of Kaktovik, Alaska 1.9 0062913909 mi 1728514619Wed, 09-Oct-2024 22:56:59 UTC map
97 km SSW of Kaktovik, Alaska 2.7 0062853905 mi 1728514407Wed, 09-Oct-2024 22:53:27 UTC map
104 km SSW of Kaktovik, Alaska 2.4 0062923910 mi 1728510934Wed, 09-Oct-2024 21:55:34 UTC map
105 km N of Arctic Village, Alaska 3.4 0063293933 mi 1728509615Wed, 09-Oct-2024 21:33:35 UTC map
107 km SSW of Kaktovik, Alaska 2.8 0062953912 mi 1728508865Wed, 09-Oct-2024 21:21:05 UTC map
16 km S of Morfovoúni, Greece 4.0 0022211380 mi 1728508848Wed, 09-Oct-2024 21:20:48 UTC map
101 km SSW of Kaktovik, Alaska 3.6 0062903908 mi 1728500865Wed, 09-Oct-2024 19:07:45 UTC map
100 km SSW of Kaktovik, Alaska 2.9 0062883907 mi 1728498940Wed, 09-Oct-2024 18:35:40 UTC map
97 km SSW of Kaktovik, Alaska 2.5 0062863906 mi 1728498325Wed, 09-Oct-2024 18:25:25 UTC map
97 km SSW of Kaktovik, Alaska 2.0 0062853906 mi 1728491912Wed, 09-Oct-2024 16:38:32 UTC map
100 km SSW of Kaktovik, Alaska 2.4 0062893908 mi 1728491767Wed, 09-Oct-2024 16:36:07 UTC map
106 km SSW of Kaktovik, Alaska 2.7 0062953911 mi 1728474968Wed, 09-Oct-2024 11:56:08 UTC map
102 km SSW of Kaktovik, Alaska 2.2 0062913909 mi 1728451946Wed, 09-Oct-2024 05:32:26 UTC map
102 km SSW of Kaktovik, Alaska 2.5 0062913909 mi 1728447360Wed, 09-Oct-2024 04:16:00 UTC map
83 km SW of Kaktovik, Alaska 3.0 0062713896 mi 1728446827Wed, 09-Oct-2024 04:07:07 UTC map
98 km SSW of Kaktovik, Alaska 2.5 0062873906 mi 1728445203Wed, 09-Oct-2024 03:40:03 UTC map
94 km SSW of Kaktovik, Alaska 2.3 0062823904 mi 1728441330Wed, 09-Oct-2024 02:35:30 UTC map
96 km SSW of Kaktovik, Alaska 2.8 0062843905 mi 1728439045Wed, 09-Oct-2024 01:57:25 UTC map
98 km SSW of Kaktovik, Alaska 2.3 0062873906 mi 1728438541Wed, 09-Oct-2024 01:49:01 UTC map
87 km SSW of Kaktovik, Alaska 3.2 0062753899 mi 1728437337Wed, 09-Oct-2024 01:28:57 UTC map
100 km SSW of Kaktovik, Alaska 2.3 0062893907 mi 1728436240Wed, 09-Oct-2024 01:10:40 UTC map
2 km NW of Voetin, Romania 4.4 0021731350 mi 1728427684Tue, 08-Oct-2024 22:48:04 UTC map
107 km SSW of Kaktovik, Alaska 2.5 0062963912 mi 1728420198Tue, 08-Oct-2024 20:43:18 UTC map
100 km SSW of Kaktovik, Alaska 2.1 0062883907 mi 1728400196Tue, 08-Oct-2024 15:09:56 UTC map
158 km N of Siglufjörður, Iceland 4.4 0020651283 mi 1728388232Tue, 08-Oct-2024 11:50:32 UTC map
101 km SSW of Kaktovik, Alaska 2.6 0062893908 mi 1728379681Tue, 08-Oct-2024 09:28:01 UTC map
94 km SSW of Kaktovik, Alaska 2.4 0062823903 mi 1728376875Tue, 08-Oct-2024 08:41:15 UTC map
114 km N of Arctic Village, Alaska 2.3 0063153924 mi 1728368335Tue, 08-Oct-2024 06:18:55 UTC map
34 km S of Moíres, Greece 4.3 0027751725 mi 1728289998Mon, 07-Oct-2024 08:33:18 UTC map
13 km S of La Malbaie, Canada 2.1 0048222996 mi 1728286847Mon, 07-Oct-2024 07:40:47 UTC map
6 km SW of Thívai, Greece 4.7 0023891484 mi 1728281926Mon, 07-Oct-2024 06:18:46 UTC map
37 km S of Palekastro, Greece 4.8 0028471769 mi 1728280498Mon, 07-Oct-2024 05:54:58 UTC map
97 km SSW of Kaktovik, Alaska 3.2 0062863906 mi 1728280170Mon, 07-Oct-2024 05:49:30 UTC map
102 km S of Kaktovik, Alaska 2.8 0062863906 mi 1728275736Mon, 07-Oct-2024 04:35:36 UTC map
113 km SSW of Kaktovik, Alaska 2.9 0063013915 mi 1728274223Mon, 07-Oct-2024 04:10:23 UTC map
92 km SSW of Kaktovik, Alaska 3.0 0062803902 mi 1728257790Sun, 06-Oct-2024 23:36:30 UTC map
95 km SSE of Akureyri, Iceland 5.1 0017891112 mi 1728237385Sun, 06-Oct-2024 17:56:25 UTC map
23 km NE of Āwash, Ethiopia 4.9 0060123735 mi 1728234603Sun, 06-Oct-2024 17:10:03 UTC map
20 km SSW of Eresós, Greece 4.6 0024961551 mi 1728216520Sun, 06-Oct-2024 12:08:40 UTC map
101 km SSW of Kaktovik, Alaska 2.9 0062903908 mi 1728207483Sun, 06-Oct-2024 09:38:03 UTC map
54 km ESE of Farkhār, Afghanistan 4.3 0057353563 mi 1728183250Sun, 06-Oct-2024 02:54:10 UTC map
96 km SSW of Kaktovik, Alaska 3.0 0062853905 mi 1728178432Sun, 06-Oct-2024 01:33:52 UTC map
100 km SSW of Kaktovik, Alaska 2.1 0062893908 mi 1728165974Sat, 05-Oct-2024 22:06:14 UTC map
50 km WSW of Semnan, Iran 4.5 0045982857 mi 1728155734Sat, 05-Oct-2024 19:15:34 UTC map
106 km SSW of Kaktovik, Alaska 2.8 0062933911 mi 1728154999Sat, 05-Oct-2024 19:03:19 UTC map
78 km N of Arctic Village, Alaska 2.4 0063483945 mi 1728154844Sat, 05-Oct-2024 19:00:44 UTC map
197 km SSW of Lajes das Flores, Portugal 4.8 0028191752 mi 1728130092Sat, 05-Oct-2024 12:08:12 UTC map
121 km NNW of Rāvar, Iran 4.1 0050693149 mi 1728098966Sat, 05-Oct-2024 03:29:26 UTC map
223 km W of Olonkinbyen, Svalbard and Jan Mayen 5.2 0022681409 mi 1728049741Fri, 04-Oct-2024 13:49:01 UTC map
224 km W of Olonkinbyen, Svalbard and Jan Mayen 4.8 0022801416 mi 1728042466Fri, 04-Oct-2024 11:47:46 UTC map
224 km W of Olonkinbyen, Svalbard and Jan Mayen 5.1 0022771415 mi 1728042136Fri, 04-Oct-2024 11:42:16 UTC map
223 km W of Olonkinbyen, Svalbard and Jan Mayen 4.9 0022771415 mi 1728032329Fri, 04-Oct-2024 08:58:49 UTC map
31 km NW of Karapınar, Turkey 4.5 0030671906 mi 1728021439Fri, 04-Oct-2024 05:57:19 UTC map
208 km W of Olonkinbyen, Svalbard and Jan Mayen 4.5 0022641407 mi 1728012292Fri, 04-Oct-2024 03:24:52 UTC map

73 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.