Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Sat, 27-Jul-2024 07:52:21 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
174 km ENE of Tokār, Sudan 4.2 0050353129 mi 1722041247Sat, 27-Jul-2024 00:47:27 UTC map
197 km ENE of Tokār, Sudan 4.7 0050113114 mi 1722028198Fri, 26-Jul-2024 21:09:58 UTC map
183 km NNE of Longyearbyen, Svalbard and Jan Mayen 4.1 0032632028 mi 1722021374Fri, 26-Jul-2024 19:16:14 UTC map
55 km SW of Ashkāsham, Afghanistan 4.1 0057773590 mi 1722019801Fri, 26-Jul-2024 18:50:01 UTC map
39 km NNE of Sísion, Greece 4.6 0027471707 mi 1722009747Fri, 26-Jul-2024 16:02:27 UTC map
22 km WSW of Khairpur Nathan Shah, Pakistan 4.2 0062453881 mi 1721948125Thu, 25-Jul-2024 22:55:25 UTC map
74 km NE of Arctic Village, Alaska 2.1 0063553949 mi 1721943706Thu, 25-Jul-2024 21:41:46 UTC map
51 km ESE of Sarpol-e Z̄ahāb, Iran 4.8 0042232624 mi 1721943341Thu, 25-Jul-2024 21:35:41 UTC map
52 km N of Bandar Abbas, Iran 4.4 0054153365 mi 1721916270Thu, 25-Jul-2024 14:04:30 UTC map
91 km NNE of Barishal, Pakistan 4.4 0059993728 mi 1721900968Thu, 25-Jul-2024 09:49:28 UTC map
18 km ENE of Cumberland, Virginia 2.3 0060023730 mi 1721895731Thu, 25-Jul-2024 08:22:11 UTC map
15 km E of Tashtagol, Russia 4.3 0057053545 mi 1721828861Wed, 24-Jul-2024 13:47:41 UTC map
91 km NNE of Kashgar, China 4.3 0058743650 mi 1721791884Wed, 24-Jul-2024 03:31:24 UTC map
28 km SW of Shëngjin, Albania 4.7 0018911175 mi 1721781726Wed, 24-Jul-2024 00:42:06 UTC map
24 km W of Ashkāsham, Afghanistan 4.0 0057703586 mi 1721758577Tue, 23-Jul-2024 18:16:17 UTC map
6 km ESE of Califon, New Jersey 1.2 0055623456 mi 1721723006Tue, 23-Jul-2024 08:23:26 UTC map
9 km NNW of Ayvacık, Turkey 4.5 0024811542 mi 1721659162Mon, 22-Jul-2024 14:39:22 UTC map
13 km S of Ts’nori, Georgia 4.4 0037052302 mi 1721635689Mon, 22-Jul-2024 08:08:09 UTC map
45 km E of Farkhār, Afghanistan 4.6 0057223556 mi 1721631838Mon, 22-Jul-2024 07:03:58 UTC map
42 km S of Javānrūd, Iran 4.3 0042172620 mi 1721617548Mon, 22-Jul-2024 03:05:48 UTC map
7 km NNE of Falling Spring, West Virginia 2.3 0061173801 mi 1721616452Mon, 22-Jul-2024 02:47:32 UTC map
13 km NNW of Cedar Rock, North Carolina 2.2 0063453942 mi 1721550305Sun, 21-Jul-2024 08:25:05 UTC map
32 km E of Masjed Soleymān, Iran 4.2 0046222872 mi 1721545179Sun, 21-Jul-2024 06:59:39 UTC map
54 km SW of Palaióchora, Greece 5.3 0026701659 mi 1721534489Sun, 21-Jul-2024 04:01:29 UTC map
20 km NE of Aladağ, Turkey 4.3 0032352010 mi 1721530510Sun, 21-Jul-2024 02:55:10 UTC map
113 km E of Bīrjand, Iran 4.4 0052883286 mi 1721524329Sun, 21-Jul-2024 01:12:09 UTC map
98 km S of Dushanzi, China 4.9 0061613828 mi 1721499010Sat, 20-Jul-2024 18:10:10 UTC map
44 km SW of Palaióchora, Greece 4.5 0026731661 mi 1721489886Sat, 20-Jul-2024 15:38:06 UTC map
142 km SE of Kuqa, China 4.5 0063133922 mi 1721485136Sat, 20-Jul-2024 14:18:56 UTC map
21 km W of Padam, India 4.0 0063773963 mi 1721477099Sat, 20-Jul-2024 12:04:59 UTC map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.