Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Sat, 12-Sep-2026 23:02:53 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km WSW of Lixoúri, Greece 4.8 0022191379 mi 1789235505Sat, 12-Sep-2026 17:51:45 UTC map
134 km WNW of Arctic Village, Alaska 2.3 0064033978 mi 1789222790Sat, 12-Sep-2026 14:19:50 UTC map
283 km WNW of Longyearbyen, Svalbard and Jan Mayen 4.4 0031621965 mi 1789117198Fri, 11-Sep-2026 08:59:58 UTC map
59 km S of Kaktovik, Alaska 2.5 0062453880 mi 1789110413Fri, 11-Sep-2026 07:06:53 UTC map
13 km WSW of Nabatîyé et Tahta, Lebanon 4.1 0035492205 mi 1789063728Thu, 10-Sep-2026 18:08:48 UTC map
24 km E of Rasht, Tajikistan 4.6 0055663459 mi 1788985033Wed, 09-Sep-2026 20:17:13 UTC map
115 km SE of Bushehr, Iran 4.3 0050503138 mi 1788981982Wed, 09-Sep-2026 19:26:22 UTC map
29 km SSW of Ashkāsham, Afghanistan 4.4 0057983603 mi 1788976966Wed, 09-Sep-2026 18:02:46 UTC map
3 km S of Rising Sun, Maryland 1.7 0057193554 mi 1788947659Wed, 09-Sep-2026 09:54:19 UTC map
2 km W of Rising Sun, Maryland 2.1 0057193554 mi 1788928899Wed, 09-Sep-2026 04:41:39 UTC map
1 km NNW of Katochí, Greece 4.6 0022541401 mi 1788853589Tue, 08-Sep-2026 07:46:29 UTC map
13 km ESE of Pogradec, Albania 4.3 0020391267 mi 1788838856Tue, 08-Sep-2026 03:40:56 UTC map
5 km WSW of Antirrio, Greece 4.3 0022911423 mi 1788837915Tue, 08-Sep-2026 03:25:15 UTC map
76 km S of Kaktovik, Alaska 2.8 0062533886 mi 1788832462Tue, 08-Sep-2026 01:54:22 UTC map
115 km NNW of Caluula, Somalia 4.4 0062633891 mi 1788795798Mon, 07-Sep-2026 15:43:18 UTC map
101 km SE of Prudhoe Bay, Alaska 2.6 0062723897 mi 1788791016Mon, 07-Sep-2026 14:23:36 UTC map
137 km WNW of Arctic Village, Alaska 1.5 0064203989 mi 1788762677Mon, 07-Sep-2026 06:31:17 UTC map
2 km SW of Center Sandwich, New Hampshire 1.6 0051383192 mi 1788744257Mon, 07-Sep-2026 01:24:17 UTC map
17 km ENE of Baie-Saint-Paul, Canada 1.8 0048333003 mi 1788740056Mon, 07-Sep-2026 00:14:16 UTC map
130 km WNW of Arctic Village, Alaska 1.4 0064233991 mi 1788739751Mon, 07-Sep-2026 00:09:11 UTC map
81 km SE of Farkhār, Afghanistan 4.0 0057653582 mi 1788739582Mon, 07-Sep-2026 00:06:22 UTC map
133 km WNW of Arctic Village, Alaska 1.8 0064223990 mi 1788739070Sun, 06-Sep-2026 23:57:50 UTC map
138 km ENE of Anaktuvuk Pass, Alaska 2.8 0064233991 mi 1788737836Sun, 06-Sep-2026 23:37:16 UTC map
9 km NNW of La Pocatière, Canada 1.5 0048232997 mi 1788735857Sun, 06-Sep-2026 23:04:17 UTC map
4 km ENE of Tudor Vladimirescu, Romania 4.1 0022071372 mi 1788732538Sun, 06-Sep-2026 22:08:58 UTC map
Svalbard region 4.7 0027981739 mi 1788699034Sun, 06-Sep-2026 12:50:34 UTC map
81 km S of Kaktovik, Alaska 1.6 0062663893 mi 1788672842Sun, 06-Sep-2026 05:34:02 UTC map
230 km W of Olonkinbyen, Svalbard and Jan Mayen 4.2 0022721412 mi 1788660807Sun, 06-Sep-2026 02:13:27 UTC map
116 km SSE of Prudhoe Bay, Alaska 1.7 0063303933 mi 1788657290Sun, 06-Sep-2026 01:14:50 UTC map
114 km SSE of Prudhoe Bay, Alaska 3.9 0063293933 mi 1788650116Sat, 05-Sep-2026 23:15:16 UTC map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.