Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Fri, 11-Oct-2024 03:17:32 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
95 km SSW of Kaktovik, Alaska | 3.0 | 3904 mi | Fri, 11-Oct-2024 02:38:35 UTC | map |
98 km SSW of Kaktovik, Alaska | 3.3 | 3906 mi | Fri, 11-Oct-2024 01:08:54 UTC | map |
19 km SE of Jurm, Afghanistan | 4.1 | 3572 mi | Fri, 11-Oct-2024 00:39:13 UTC | map |
97 km SSW of Kaktovik, Alaska | 2.3 | 3905 mi | Fri, 11-Oct-2024 00:30:22 UTC | map |
99 km SSW of Kaktovik, Alaska | 2.9 | 3907 mi | Thu, 10-Oct-2024 23:09:35 UTC | map |
100 km SSW of Kaktovik, Alaska | 3.1 | 3907 mi | Thu, 10-Oct-2024 21:21:36 UTC | map |
central Mid-Atlantic Ridge | 5.3 | 3803 mi | Thu, 10-Oct-2024 18:12:34 UTC | map |
99 km SSW of Kaktovik, Alaska | 2.6 | 3906 mi | Thu, 10-Oct-2024 17:50:13 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.2 | 3908 mi | Thu, 10-Oct-2024 15:37:53 UTC | map |
32 km NE of Arhribs, Algeria | 4.5 | 1020 mi | Thu, 10-Oct-2024 13:59:50 UTC | map |
101 km SSW of Kaktovik, Alaska | 2.1 | 3908 mi | Thu, 10-Oct-2024 13:55:47 UTC | map |
101 km SSW of Kaktovik, Alaska | 2.5 | 3908 mi | Thu, 10-Oct-2024 11:33:28 UTC | map |
97 km SSW of Kaktovik, Alaska | 2.0 | 3905 mi | Thu, 10-Oct-2024 10:34:09 UTC | map |
101 km SSW of Kaktovik, Alaska | 2.6 | 3908 mi | Thu, 10-Oct-2024 08:05:39 UTC | map |
94 km SSW of Kaktovik, Alaska | 2.4 | 3904 mi | Thu, 10-Oct-2024 07:40:33 UTC | map |
98 km SSW of Kaktovik, Alaska | 1.9 | 3906 mi | Thu, 10-Oct-2024 06:59:45 UTC | map |
90 km SSW of Kaktovik, Alaska | 3.1 | 3901 mi | Thu, 10-Oct-2024 03:28:43 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.1 | 3907 mi | Thu, 10-Oct-2024 03:10:49 UTC | map |
150 km NE of Chalkyitsik, Alaska | 2.9 | 3969 mi | Thu, 10-Oct-2024 01:20:01 UTC | map |
103 km SSW of Kaktovik, Alaska | 1.9 | 3909 mi | Wed, 09-Oct-2024 22:56:59 UTC | map |
97 km SSW of Kaktovik, Alaska | 2.7 | 3905 mi | Wed, 09-Oct-2024 22:53:27 UTC | map |
104 km SSW of Kaktovik, Alaska | 2.4 | 3910 mi | Wed, 09-Oct-2024 21:55:34 UTC | map |
105 km N of Arctic Village, Alaska | 3.4 | 3933 mi | Wed, 09-Oct-2024 21:33:35 UTC | map |
107 km SSW of Kaktovik, Alaska | 2.8 | 3912 mi | Wed, 09-Oct-2024 21:21:05 UTC | map |
16 km S of Morfovoúni, Greece | 4.0 | 1380 mi | Wed, 09-Oct-2024 21:20:48 UTC | map |
101 km SSW of Kaktovik, Alaska | 3.6 | 3908 mi | Wed, 09-Oct-2024 19:07:45 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.9 | 3907 mi | Wed, 09-Oct-2024 18:35:40 UTC | map |
97 km SSW of Kaktovik, Alaska | 2.5 | 3906 mi | Wed, 09-Oct-2024 18:25:25 UTC | map |
97 km SSW of Kaktovik, Alaska | 2.0 | 3906 mi | Wed, 09-Oct-2024 16:38:32 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.4 | 3908 mi | Wed, 09-Oct-2024 16:36:07 UTC | map |
106 km SSW of Kaktovik, Alaska | 2.7 | 3911 mi | Wed, 09-Oct-2024 11:56:08 UTC | map |
102 km SSW of Kaktovik, Alaska | 2.2 | 3909 mi | Wed, 09-Oct-2024 05:32:26 UTC | map |
102 km SSW of Kaktovik, Alaska | 2.5 | 3909 mi | Wed, 09-Oct-2024 04:16:00 UTC | map |
83 km SW of Kaktovik, Alaska | 3.0 | 3896 mi | Wed, 09-Oct-2024 04:07:07 UTC | map |
98 km SSW of Kaktovik, Alaska | 2.5 | 3906 mi | Wed, 09-Oct-2024 03:40:03 UTC | map |
94 km SSW of Kaktovik, Alaska | 2.3 | 3904 mi | Wed, 09-Oct-2024 02:35:30 UTC | map |
96 km SSW of Kaktovik, Alaska | 2.8 | 3905 mi | Wed, 09-Oct-2024 01:57:25 UTC | map |
98 km SSW of Kaktovik, Alaska | 2.3 | 3906 mi | Wed, 09-Oct-2024 01:49:01 UTC | map |
87 km SSW of Kaktovik, Alaska | 3.2 | 3899 mi | Wed, 09-Oct-2024 01:28:57 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.3 | 3907 mi | Wed, 09-Oct-2024 01:10:40 UTC | map |
2 km NW of Voetin, Romania | 4.4 | 1350 mi | Tue, 08-Oct-2024 22:48:04 UTC | map |
107 km SSW of Kaktovik, Alaska | 2.5 | 3912 mi | Tue, 08-Oct-2024 20:43:18 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.1 | 3907 mi | Tue, 08-Oct-2024 15:09:56 UTC | map |
158 km N of Siglufjörður, Iceland | 4.4 | 1283 mi | Tue, 08-Oct-2024 11:50:32 UTC | map |
101 km SSW of Kaktovik, Alaska | 2.6 | 3908 mi | Tue, 08-Oct-2024 09:28:01 UTC | map |
94 km SSW of Kaktovik, Alaska | 2.4 | 3903 mi | Tue, 08-Oct-2024 08:41:15 UTC | map |
114 km N of Arctic Village, Alaska | 2.3 | 3924 mi | Tue, 08-Oct-2024 06:18:55 UTC | map |
34 km S of Moíres, Greece | 4.3 | 1725 mi | Mon, 07-Oct-2024 08:33:18 UTC | map |
13 km S of La Malbaie, Canada | 2.1 | 2996 mi | Mon, 07-Oct-2024 07:40:47 UTC | map |
6 km SW of Thívai, Greece | 4.7 | 1484 mi | Mon, 07-Oct-2024 06:18:46 UTC | map |
37 km S of Palekastro, Greece | 4.8 | 1769 mi | Mon, 07-Oct-2024 05:54:58 UTC | map |
97 km SSW of Kaktovik, Alaska | 3.2 | 3906 mi | Mon, 07-Oct-2024 05:49:30 UTC | map |
102 km S of Kaktovik, Alaska | 2.8 | 3906 mi | Mon, 07-Oct-2024 04:35:36 UTC | map |
113 km SSW of Kaktovik, Alaska | 2.9 | 3915 mi | Mon, 07-Oct-2024 04:10:23 UTC | map |
92 km SSW of Kaktovik, Alaska | 3.0 | 3902 mi | Sun, 06-Oct-2024 23:36:30 UTC | map |
95 km SSE of Akureyri, Iceland | 5.1 | 1112 mi | Sun, 06-Oct-2024 17:56:25 UTC | map |
23 km NE of Āwash, Ethiopia | 4.9 | 3735 mi | Sun, 06-Oct-2024 17:10:03 UTC | map |
20 km SSW of Eresós, Greece | 4.6 | 1551 mi | Sun, 06-Oct-2024 12:08:40 UTC | map |
101 km SSW of Kaktovik, Alaska | 2.9 | 3908 mi | Sun, 06-Oct-2024 09:38:03 UTC | map |
54 km ESE of Farkhār, Afghanistan | 4.3 | 3563 mi | Sun, 06-Oct-2024 02:54:10 UTC | map |
96 km SSW of Kaktovik, Alaska | 3.0 | 3905 mi | Sun, 06-Oct-2024 01:33:52 UTC | map |
100 km SSW of Kaktovik, Alaska | 2.1 | 3908 mi | Sat, 05-Oct-2024 22:06:14 UTC | map |
50 km WSW of Semnan, Iran | 4.5 | 2857 mi | Sat, 05-Oct-2024 19:15:34 UTC | map |
106 km SSW of Kaktovik, Alaska | 2.8 | 3911 mi | Sat, 05-Oct-2024 19:03:19 UTC | map |
78 km N of Arctic Village, Alaska | 2.4 | 3945 mi | Sat, 05-Oct-2024 19:00:44 UTC | map |
197 km SSW of Lajes das Flores, Portugal | 4.8 | 1752 mi | Sat, 05-Oct-2024 12:08:12 UTC | map |
121 km NNW of Rāvar, Iran | 4.1 | 3149 mi | Sat, 05-Oct-2024 03:29:26 UTC | map |
223 km W of Olonkinbyen, Svalbard and Jan Mayen | 5.2 | 1409 mi | Fri, 04-Oct-2024 13:49:01 UTC | map |
224 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.8 | 1416 mi | Fri, 04-Oct-2024 11:47:46 UTC | map |
224 km W of Olonkinbyen, Svalbard and Jan Mayen | 5.1 | 1415 mi | Fri, 04-Oct-2024 11:42:16 UTC | map |
223 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.9 | 1415 mi | Fri, 04-Oct-2024 08:58:49 UTC | map |
31 km NW of Karapınar, Turkey | 4.5 | 1906 mi | Fri, 04-Oct-2024 05:57:19 UTC | map |
208 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.5 | 1407 mi | Fri, 04-Oct-2024 03:24:52 UTC | map |
73 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.