Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Wed, 22-Jan-2025 17:04:17 UTC
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km NNW of Āwash, Ethiopia | 4.7 | 3728 mi | Tue, 21-Jan-2025 21:44:49 UTC | map |
10 km E of Mohr, Iran | 4.2 | 3228 mi | Tue, 21-Jan-2025 20:49:43 UTC | map |
6 km SW of Behram, Turkey | 5.0 | 1548 mi | Tue, 21-Jan-2025 20:38:43 UTC | map |
central Mid-Atlantic Ridge | 4.9 | 3870 mi | Tue, 21-Jan-2025 13:32:53 UTC | map |
70 km SSW of Fīrūzābād, Iran | 4.0 | 3171 mi | Mon, 20-Jan-2025 23:13:40 UTC | map |
49 km SE of Debre Sīna, Ethiopia | 4.4 | 3704 mi | Mon, 20-Jan-2025 13:44:12 UTC | map |
35 km NNE of Āwash, Ethiopia | 4.4 | 3723 mi | Mon, 20-Jan-2025 02:56:38 UTC | map |
127 km SE of Kuqa, China | 4.4 | 3913 mi | Sun, 19-Jan-2025 23:51:56 UTC | map |
33 km SE of Khorugh, Tajikistan | 4.2 | 3582 mi | Sun, 19-Jan-2025 17:28:42 UTC | map |
34 km SSW of Dogonbadan, Iran | 4.7 | 3003 mi | Sun, 19-Jan-2025 02:20:26 UTC | map |
72 km SSW of Kaktovik, Alaska | 3.2 | 3889 mi | Sun, 19-Jan-2025 00:58:12 UTC | map |
southern New England | 1.8 | 3327 mi | Sat, 18-Jan-2025 22:13:39 UTC | map |
37 km N of Metahāra, Ethiopia | 4.5 | 3714 mi | Fri, 17-Jan-2025 17:18:39 UTC | map |
4 km NW of Fort Fairfield, Maine | 1.8 | 2932 mi | Fri, 17-Jan-2025 12:16:17 UTC | map |
47 km NNW of Āwash, Ethiopia | 4.7 | 3710 mi | Fri, 17-Jan-2025 01:46:17 UTC | map |
central Mid-Atlantic Ridge | 4.9 | 3636 mi | Fri, 17-Jan-2025 01:35:57 UTC | map |
42 km N of Borāzjān, Iran | 4.4 | 3048 mi | Thu, 16-Jan-2025 21:43:39 UTC | map |
4 km SSW of Āwash, Ethiopia | 4.7 | 3741 mi | Thu, 16-Jan-2025 20:24:27 UTC | map |
41 km NNW of Borāzjān, Iran | 4.7 | 3046 mi | Thu, 16-Jan-2025 19:20:53 UTC | map |
6 km ESE of Meridian, New York | 1.6 | 3421 mi | Thu, 16-Jan-2025 11:33:13 UTC | map |
74 km SSW of Kaktovik, Alaska | 3.6 | 3891 mi | Thu, 16-Jan-2025 04:42:27 UTC | map |
45 km SW of Gelemso, Ethiopia | 4.5 | 3765 mi | Thu, 16-Jan-2025 02:36:51 UTC | map |
35 km N of Metahāra, Ethiopia | 4.4 | 3715 mi | Thu, 16-Jan-2025 02:17:43 UTC | map |
117 km WNW of Huoshilafu, China | 4.2 | 3687 mi | Wed, 15-Jan-2025 23:07:11 UTC | map |
37 km WSW of Ashkāsham, Afghanistan | 4.2 | 3584 mi | Wed, 15-Jan-2025 18:32:50 UTC | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.