| 13.2° | 12:34 | Today | 07:42 | 4.4° |
| 20.6° | 6 | October | 26 | 3.6° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 8.9 | 13:39 | Today | 12:49 | 15.9 |
| 23.5 | 3 | October | 4 | 32.7 |
| 28 | 24 Jan | 2025 | 5 Jan | 37.1 |
| 2 | 12 |
| Wind | Gust |
| 161° SSE | |
| Partly Cloudy |
|
| Temperature 12.2°C
Windspeed-Gust 2.2-15.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |