| 13.2° | 12:34 | Today | 07:42 | 4.4° |
| 20.6° | 6 | October | 26 | 3.6° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 7.8 | 12:19 | Today | 12:29 | 14.5 |
| 23.5 | 3 | October | 4 | 32.7 |
| 28 | 24 Jan | 2025 | 5 Jan | 37.1 |
| 3 | 15 |
| Wind | Gust |
| 214° SW | |
| Partly Cloudy |
|
| Temperature 13.1°C
Windspeed-Gust 3.4-14.5 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |