| 11.1° | 14:00 | Today | 05:32 | 7.1° |
| 11.5° | 4 | February | 3 | 3.5° |
| 11.5° | 4 Feb | 2026 | 6 Jan | -4.0° |
| 11.2 | 16:00 | Today | 14:00 | 20.1 |
| 13.4 | 7 | February | 9 | 20.1 |
| 19 | 20 Jan | 2026 | 11 Jan | 29.1 |
| 5 | 9 |
| Wind | Gust |
| 121° ESE | |
| Light Rain |
|
| Temperature 7.7°C
Windspeed-Gust 4.5-20.1 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |