7.1° | 00:09 | Today | 01:00 | 6.6° |
19.4° | 9 | March | 2 | -2.8° |
19.4° | 9 Mar | 2025 | 11 Jan | -5.8° |
4.5 | 00:09 | Today | 00:09 | 11.2 |
13.4 | 6 | March | 6 | 19 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
3 | 5 |
Wind | Gust |
23° NNE |
Mist |
|
Temperature 6.6°C
Windspeed-Gust 3.4-11.2 mph |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |