| 12.5° | 13:58 | Today | 19:55 | 8.3° |
| 13.9° | 7 | December | 5 | 0.2° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 14.5 | 06:40 | Today | 09:06 | 21.3 |
| 24.6 | 9 | December | 1 | 35.8 |
| 28 | 24 Jan | 2025 | 5 Jan | 37.1 |
| 1 | 11 |
| Wind | Gust |
| 212° SSW | |
| Clear |
|
| Temperature 8.3°C
Windspeed-Gust 0.9-21.3 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |