| 12.2° | 10:18 | Today | 06:32 | 6.4° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 5.6 | 10:03 | Today | 08:33 | 12.3 |
| 21.3 | 4 | April | 4 | 33.6 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 9 |
| Wind | Gust |
| 205° SSW | |
| Mostly Scattered Clouds |
|
| Temperature 12.3°C
Windspeed-Gust 0.9-12.3 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |