| 13.0° | 13:07 | Today | 06:49 | 4.3° |
| 22.9° | 6 | October | 17 | 4.3° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 3.4 | 12:26 | Today | 12:46 | 7.8 |
| 21.3 | 9 | October | 9 | 25.7 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 3 |
| Wind | Gust |
| 46° NE | |
| Partly Cloudy |
|
| Temperature 13.1°C
Windspeed-Gust 0-7.8 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |