| 9.3° | 08:33 | Today | 06:53 | 3.4° |
| 16.3° | 4 | March | 5 | 3.4° |
| 17.3° | 25 Feb | 2026 | 6 Jan | -4.0° |
| 4.5 | 07:38 | Today | 07:33 | 8.9 |
| 19 | 1 | March | 1 | 25.7 |
| 24.6 | 23 Feb | 2026 | 11 Jan | 29.1 |
| 2 | 8 |
| Wind | Gust |
| 111° ESE | |
| Haze |
|
| Temperature 9.3°C
Windspeed-Gust 2.2-8.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |