| 12.6° | 01:12 | Today | 15:42 | 7.0° |
| 22.9° | 6 | October | 17 | 4.3° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 17.9 | 13:16 | Today | 00:27 | 20.1 |
| 21.3 | 9 | October | 9 | 25.7 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 15 |
| Wind | Gust |
| 0° N | |
| Light Rain |
|
| Temperature 7.4°C
Windspeed-Gust 0.9-20.1 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |