17.2° | 14:21 | Today | 00:07 | 11.8° |
20.6° | 6 | October | 6 | 8.8° |
34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
3.4 | 05:13 | Today | 05:13 | 5.6 |
23.5 | 3 | October | 4 | 32.7 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
0 | 0 |
Wind | Gust |
200° SSW |
Partly Cloudy |
|
Temperature 13.6°C
Windspeed-Gust 0-5.6 mph |
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |