| 29.7° | 12:43 | Today | 03:00 | 15.5° |
| 33.6° | 25 | May | 12 | 0.7° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 11.2 | 16:40 | Today | 12:48 | 15.9 |
| 18.1 | 19 | May | 19 | 23.5 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 3 | 11 |
| Wind | Gust |
| 250° WSW | |
| Unknown |
|
| Temperature 26.6°C
Windspeed-Gust 3.4-15.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |