| 24.7° | 15:09 | Today | 03:15 | 14.7° |
| 24.7° | 16 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 8.9 | 18:45 | Today | 16:40 | 16.8 |
| 22.4 | 11 | June | 3 | 30.4 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 6 |
| Wind | Gust |
| 238° WSW | |
| Partly Cloudy |
|
| Temperature 16.6°C
Windspeed-Gust 0-16.8 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |