| 12.8° | 09:50 | Today | 04:23 | 7.6° |
| 23.9° | 1 | May | 7 | 3.3° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 3.4 | 08:35 | Today | 09:00 | 11.2 |
| 15.9 | 2 | May | 1 | 18.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 6 |
| Wind | Gust |
| 130° SE | |
| Light Rain |
|
| Temperature 11.7°C
Windspeed-Gust 0-11.2 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |