| 0.8° | 00:08 | Today | 00:13 | 0.6° |
| 11.4° | 3 | November | 13 | 0.6° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 0 | 00:08 | Today | 00:08 | 2.2 |
| 13.4 | 4 | November | 4 | 14.5 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 2 |
| Wind | Gust |
| 188° S | |
| Unknown |
|
| Temperature 0.5°C
Windspeed-Gust 0-2.2 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |