| 22.0° | 12:37 | Today | 01:48 | 16.0° |
| 24.7° | 16 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 14.5 | 09:31 | Today | 12:47 | 19 |
| 22.4 | 11 | June | 3 | 30.4 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 6 | 10 |
| Wind | Gust |
| 209° SSW | |
| Mostly Scattered Clouds |
|
| Temperature 18.4°C
Windspeed-Gust 5.6-19 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |