| 13.8° | 00:09 | Today | 05:56 | 12.4° |
| 20.8° | 2 | October | 1 | 11.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 6.7 | 03:40 | Today | 03:40 | 8.9 |
| 12.3 | 2 | October | 2 | 17.9 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 5 |
| Wind | Gust |
| 0° N | |
| Unknown |
|
| Temperature 12.9°C
Windspeed-Gust 0.9-8.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |