| 6.4° | 14:11 | Today | 21:44 | -0.9° |
| 13.9° | 7 | December | 30 | -0.9° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 6.7 | 12:31 | Today | 12:25 | 10.1 |
| 24.6 | 9 | December | 1 | 35.8 |
| 28 | 24 Jan | 2025 | 5 Jan | 37.1 |
| 0 | 0 |
| Wind | Gust |
| 49° NE | |
| Clear |
|
| Temperature -0.9°C
Windspeed-Gust 0-10.1 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |