19.3° | 12:35 | Today | 05:23 | 3.9° |
29.6° | 1 | May | 6 | 1.7° |
29.6° | 1 May | 2025 | 11 Jan | -5.8° |
15.7 | 18:22 | Today | 14:51 | 18.1 |
15.7 | 23 | May | 23 | 18.1 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
5 | 12 |
Wind | Gust |
212° SSW |
Overcast |
|
Temperature 14°C
Windspeed-Gust 4.5-18.1 mph |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |