23.1° | 13:23 | Today | 03:05 | 16.6° |
28.1° | 13 | June | 8 | 6.9° |
29.6° | 1 May | 2025 | 11 Jan | -5.8° |
13.4 | 08:06 | Today | 14:53 | 21.3 |
21.3 | 3 | June | 3 | 24.6 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
3 | 13 |
Wind | Gust |
193° SSW |
Partly Cloudy |
|
Temperature 19.1°C
Windspeed-Gust 3.4-21.3 mph |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |