Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | 0.3° | - | 10.7 mph Gentle breeze | - | 100 % | 1022 hPa | ||
21 - 22 | -0.2° | - | 11.2 mph Gentle breeze | - | 100 % | 1022.3 hPa | ||
22 - 23 | -0.4° | - | 11.2 mph Gentle breeze | - | 100 % | 1022.4 hPa | ||
23 - 00 | -0.4° | - | 11 mph Gentle breeze | - | 100 % | 1022.1 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.1° | - | 9.8 mph Gentle breeze | - | 100 % | 1021.9 hPa | ||
01 - 02 | 0.2° | - | 9.6 mph Gentle breeze | - | 100 % | 1021.8 hPa | ||
02 - 03 | 0.4° | - | 9.8 mph Gentle breeze | - | 100 % | 1021.5 hPa | ||
03 - 04 | 0.4° | - | 10.1 mph Gentle breeze | - | 91 % | 1021.1 hPa | ||
04 - 05 | -0.3° | - | 9.8 mph Gentle breeze | - | 99 % | 1020.9 hPa | ||
05 - 06 | -0.7° | - | 10.1 mph Gentle breeze | - | 100 % | 1020.8 hPa | ||
06 - 07 | -0.8° | - | 9.6 mph Gentle breeze | - | 98 % | 1021.2 hPa | ||
07 - 08 | -1.1° | - | 10.5 mph Gentle breeze | - | 97 % | 1021.1 hPa | ||
08 - 09 | -0.8° | - | 11.4 mph Gentle breeze | - | 100 % | 1021.5 hPa | ||
09 - 10 | 0.6° | - | 10.5 mph Gentle breeze | - | 100 % | 1021.1 hPa | ||
10 - 11 | 2.4° | - | 11.6 mph Gentle breeze | - | 95 % | 1020.8 hPa | ||
11 - 12 | 4.2° | - | 11.9 mph Gentle breeze | 1 |
96 % | 1020.7 hPa | ||
12 - 13 | 5.4° | - | 12.1 mph Gentle breeze | 1 |
97 % | 1020.4 hPa | ||
13 - 14 | 6.1° | - | 12.3 mph Gentle breeze | 1 |
98 % | 1019.7 hPa | ||
14 - 15 | 6.4° | - | 12.1 mph Gentle breeze | 1 |
100 % | 1019 hPa | ||
15 - 16 | 6.1° | - | 11.6 mph Gentle breeze | - | 100 % | 1018.8 hPa | ||
16 - 17 | 5.4° | - | 11.4 mph Gentle breeze | - | 100 % | 1018.6 hPa | ||
17 - 18 | 4.2° | - | 11.2 mph Gentle breeze | - | 100 % | 1018.3 hPa | ||
18 - 19 | 3° | - | 12.1 mph Gentle breeze | - | 100 % | 1018.3 hPa | ||
19 - 20 | 2.4° | - | 13 mph Moderate breeze | - | 100 % | 1018.1 hPa | ||
20 - 21 | 1.9° | - | 13 mph Moderate breeze | - | 100 % | 1018.1 hPa | ||
21 - 22 | 2.1° | - | 13 mph Moderate breeze | - | 100 % | 1017.8 hPa | ||
22 - 23 | 2.6° | - | 12.3 mph Gentle breeze | - | 99 % | 1017.5 hPa | ||
23 - 00 | 2.6° | - | 11.6 mph Gentle breeze | - | 100 % | 1017.4 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 2.7° | - | 12.1 mph Gentle breeze | - | 100 % | 1017 hPa | ||
01 - 02 | 2.8° | - | 11.9 mph Gentle breeze | - | 100 % | 1016.6 hPa | ||
02 - 03 | 2.6° | - | 12.1 mph Gentle breeze | - | 100 % | 1016.3 hPa | ||
03 - 04 | 2.4° | - | 12.1 mph Gentle breeze | - | 100 % | 1015.8 hPa | ||
04 - 05 | 2.6° | - | 12.3 mph Gentle breeze | - | 99 % | 1015.1 hPa | ||
05 - 06 | 2.5° | - | 12.1 mph Gentle breeze | - | 100 % | 1015 hPa | ||
06 - 07 | 2.7° | - | 12.5 mph Gentle breeze | - | 100 % | 1015 hPa | ||
07 - 08 | 3° | - | 11.9 mph Gentle breeze | - | 100 % | 1015 hPa | ||
08 - 09 | 3.7° | - | 12.3 mph Gentle breeze | - | 100 % | 1015.2 hPa | ||
09 - 10 | 5° | - | 10.3 mph Gentle breeze | - | 100 % | 1015.1 hPa | ||
10 - 11 | 6.2° | - | 11.2 mph Gentle breeze | - | 100 % | 1015.2 hPa | ||
11 - 12 | 7.8° | - | 11.9 mph Gentle breeze | 1 |
100 % | 1015.2 hPa | ||
12 - 13 | 8.2° | - | 11.2 mph Gentle breeze | 1 |
99 % | 1015.5 hPa | ||
13 - 14 | 9.2° | - | 10.7 mph Gentle breeze | 1 |
100 % | 1015.3 hPa | ||
14 - 15 | 8.9° | - | 10.7 mph Gentle breeze | 1 |
100 % | 1015.2 hPa | ||
15 - 16 | 9.6° | - | 11.4 mph Gentle breeze | - | 100 % | 1015 hPa | ||
16 - 17 | 9.9° | - | 11.4 mph Gentle breeze | - | 100 % | 1015.1 hPa | ||
17 - 18 | 9.5° | - | 9.4 mph Gentle breeze | - | 98 % | 1015.6 hPa | ||
18 - 19 | 8.6° | - | 8.9 mph Gentle breeze | - | 100 % | 1016.2 hPa | ||
19 - 20 | 8.5° | - | 9.8 mph Gentle breeze | - | 100 % | 1016.3 hPa | ||
20 - 21 | 8.6° | - | 10.7 mph Gentle breeze | - | 98 % | 1015.9 hPa | ||
21 - 22 | 8.4° | - | 12.3 mph Gentle breeze | - | 100 % | 1015.7 hPa | ||
22 - 23 | 9° | - | 12.8 mph Moderate breeze | - | 100 % | 1016.1 hPa | ||
23 - 00 | 9.3° | - | 13.6 mph Moderate breeze | - | 100 % | 1015.7 hPa | ||
Thursday 20 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9.3° | - | 14.5 mph Moderate breeze | - | 100 % | 1015.6 hPa | ||
01 - 02 | 9.3° | - | 14.3 mph Moderate breeze | - | 100 % | 1015.6 hPa | ||
02 - 03 | 9.3° | 0.3 mm | 14.5 mph Moderate breeze | - | 100 % | 1015.1 hPa | ||
03 - 04 | 9.3° | 0.2 mm | 14.3 mph Moderate breeze | - | 100 % | 1014.8 hPa | ||
04 - 05 | 9.3° | - | 13.6 mph Moderate breeze | - | 100 % | 1014.3 hPa | ||
05 - 06 | 9.6° | - | 13.6 mph Moderate breeze | - | 100 % | 1014.4 hPa | ||
06 - 07 | 9.8° | 0.2 mm | 14.5 mph Moderate breeze | - | 100 % | 1014.4 hPa | ||
07 - 08 | 10.1° | 0.2 mm | 15 mph Moderate breeze | - | 100 % | 1014.3 hPa | ||
08 - 09 | 10.4° | 0.2 mm | 16.1 mph Moderate breeze | - | 100 % | 1014.4 hPa | ||
09 - 10 | 10.7° | - | 17.7 mph Moderate breeze | - | 100 % | 1014.5 hPa | ||
10 - 11 | 11° | - | 17.4 mph Moderate breeze | - | 100 % | 1014.6 hPa | ||
11 - 12 | 11.3° | - | 17.4 mph Moderate breeze | 1 |
100 % | 1014.8 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |