42.8° | 00:07 | Today | 02:33 | 40.8° |
64.6° | 5 | October | 4 | 38.5° |
91.6° | 30 Jul | 2024 | 18 Jan | 20.1° |
1.1 | 00:48 | Today | 00:37 | 1.1 |
14.5 | 8 | October | 8 | 20.1 |
26.4 | 2 Jan | 2024 | 28 Mar | 45.9 |
0 | 0 |
Wind | Gust |
205° SSW |
Overcast |
|
Temperature 41.2°F
Windspeed-Gust 0-1.1 mph |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke
JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |