| 50.7° | 13:25 | Today | 21:32 | 42.3° |
| 52.0° | 12 | January | 6 | 24.8° |
| 52.0° | 12 Jan | 2026 | 6 Jan | 24.8° |
| 12.3 | 00:10 | Today | 13:19 | 19 |
| 18.1 | 11 | January | 11 | 29.1 |
| 18.1 | 11 Jan | 2026 | 11 Jan | 29.1 |
| 0 | 0 |
| Wind | Gust |
| 5° N | |
| Mostly Scattered Clouds |
|
| Temperature 42.3°F
Windspeed-Gust 0-19 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |