6.0° | 00:07 | Today | 03:48 | 4.3° |
18.1° | 5 | October | 4 | 3.6° |
33.1° | 30 Jul | 2024 | 18 Jan | -6.6° |
0.5 | 00:48 | Today | 00:37 | 0.5 |
6.5 | 8 | October | 8 | 9 |
11.8 | 2 Jan | 2024 | 28 Mar | 20.5 |
0 | 0 |
Wind | Gust |
205° SSW |
Mostly Cloudy |
|
Temperature 4.3°C
Windspeed-Gust 0-0.5 m/s |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke
JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |