| 8.4° | 08:52 | Today | 05:46 | 3.9° |
| 23.9° | 1 | May | 12 | 0.7° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 0 | 00:08 | Today | 08:52 | 2 |
| 7.1 | 2 | May | 1 | 8.1 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 2 |
| Wind | Gust |
| 248° WSW | |
| Partly Cloudy |
|
| Temperature 8.4°C
Windspeed-Gust 0-2 m/s UVI 1 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |