6.0° | 00:07 | Today | 04:14 | 3.8° |
18.1° | 5 | October | 4 | 3.6° |
33.1° | 30 Jul | 2024 | 18 Jan | -6.6° |
1.8 | 00:48 | Today | 00:37 | 1.8 |
23.3 | 8 | October | 8 | 32.3 |
42.5 | 2 Jan | 2024 | 28 Mar | 73.9 |
0 | 0 |
Wind | Gust |
205° SSW |
Mostly Cloudy |
|
Temperature 3.7°C
Windspeed-Gust 0-1.8 km/h |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke
JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |