| 8.8° | 12:39 | Today | 05:06 | -0.2° |
| 13.9° | 7 | December | 17 | -0.2° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 18 | 10:38 | Today | 12:28 | 23.3 |
| 39.6 | 9 | December | 1 | 57.6 |
| 45.1 | 24 Jan | 2025 | 5 Jan | 59.7 |
| 9 | 22 |
| Wind | Gust |
| 231° SW | |
| Partly Cloudy |
|
| Temperature 8.9°C
Windspeed-Gust 9-23.4 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |