11.4° | 14:51 | Today | 02:57 | 4.5° |
13.2° | 1 | December | 4 | -0.3° |
33.1° | 30 Jul | 2024 | 18 Jan | -6.6° |
16.8 | 12:16 | Today | 09:39 | 25.7 |
22.4 | 7 | December | 7 | 35.8 |
26.4 | 2 Jan | 2024 | 28 Mar | 45.9 |
7 | 11 |
Wind | Gust |
229° SW |
Clear |
|
Temperature 9.2°C
Windspeed-Gust 6.7-25.7 mph |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke
JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |