| 11.6° | 08:53 | Today | 06:37 | 5.4° |
| 18.4° | 5 | March | 14 | 0.7° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -4.0° |
| 4.5 | 03:01 | Today | 08:43 | 11.2 |
| 29.1 | 12 | March | 12 | 37.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 2 | 10 |
| Wind | Gust |
| 123° ESE | |
| Unknown |
|
| Temperature 11.7°C
Windspeed-Gust 2.2-11.2 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |