15.7° | 13:40 | Today | 06:02 | 8.4° |
20.6° | 6 | October | 12 | 5.7° |
34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
5.6 | 03:07 | Today | 13:35 | 10.1 |
23.5 | 3 | October | 4 | 32.7 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
0 | 0 |
Wind | Gust |
116° ESE |
Light Rain |
|
Temperature 10.2°C
Windspeed-Gust 0-10.1 mph |
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |