| 5.1° | 00:41 | Today | 03:52 | 4.7° |
| 11.8° | 11 | February | 14 | 0.2° |
| 11.8° | 11 Feb | 2026 | 6 Jan | -4.0° |
| 3.4 | 01:02 | Today | 00:06 | 7.8 |
| 20.1 | 11 | February | 11 | 21.3 |
| 20.1 | 11 Feb | 2026 | 11 Jan | 29.1 |
| 0 | 1 |
| Wind | Gust |
| 38° NE | |
| Fog |
|
| Temperature 4.8°C
Windspeed-Gust 0-7.8 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |