| 17.9° | 09:46 | Today | 05:45 | 11.6° |
| 33.4° | 9 | July | 3 | 10.2° |
| 36.4° | 25 Jun | 2026 | 6 Jan | -4.0° |
| 2.2 | 01:48 | Today | 01:28 | 4.5 |
| 15.9 | 3 | July | 6 | 19 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 2 | 2 |
| Wind | Gust |
| 28° NNE | |
| Unknown |
|
| Temperature 18.3°C
Windspeed-Gust 2.2-4.5 mph UVI 1 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |