| 10.3° | 00:06 | Today | 04:57 | 8.1° |
| 19.8° | 1 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 5.6 | 02:16 | Today | 00:36 | 8.9 |
| 20.1 | 3 | June | 3 | 30.4 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 6 |
| Wind | Gust |
| 229° SW | |
| Partly Cloudy |
|
| Temperature 8.2°C
Windspeed-Gust 0.9-8.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |