| 9.9° | 09:45 | Today | 05:53 | 2.7° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 3.4 | 09:39 | Today | 09:14 | 5.6 |
| 21.3 | 4 | April | 4 | 33.6 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 5 |
| Wind | Gust |
| 33° NNE | |
| Partly Cloudy |
|
| Temperature 9.9°C
Windspeed-Gust 0.9-5.6 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |