| 9.3° | 14:14 | Today | 06:56 | 7.2° |
| 11.4° | 3 | November | 3 | 5.1° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 13.4 | 13:34 | Today | 04:51 | 14.5 |
| 13.4 | 4 | November | 4 | 14.5 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 5 |
| Wind | Gust |
| 48° NE | |
| Mostly Scattered Clouds |
|
| Temperature 8.4°C
Windspeed-Gust 0-14.5 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |