| 10.2° | 05:10 | Today | 00:43 | 8.3° |
| 11.8° | 6 | December | 5 | 0.2° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 8.9 | 05:05 | Today | 04:50 | 11.2 |
| 23.5 | 1 | December | 1 | 35.8 |
| 28 | 24 Jan | 2025 | 5 Jan | 37.1 |
| 1 | 11 |
| Wind | Gust |
| 157° SSE | |
| Partly Cloudy |
|
| Temperature 10.2°C
Windspeed-Gust 0.9-11.2 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |