| 9.4° | 11:45 | Today | 07:04 | 7.8° |
| 11.5° | 4 | February | 3 | 3.5° |
| 11.5° | 4 Feb | 2026 | 6 Jan | -4.0° |
| 12.6 | 01:37 | Today | 12:26 | 19.8 |
| 21.6 | 7 | February | 7 | 29.1 |
| 30.6 | 20 Jan | 2026 | 11 Jan | 46.8 |
| 1 | 14 |
| Wind | Gust |
| 169° S | |
| Overcast |
|
| Temperature 8.8°C
Windspeed-Gust 1.4-19.8 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |