| 48.9° | 11:45 | Today | 07:04 | 46.0° |
| 52.7° | 4 | February | 3 | 38.3° |
| 52.7° | 4 Feb | 2026 | 6 Jan | 24.8° |
| 7.8 | 01:37 | Today | 12:26 | 12.3 |
| 13.4 | 7 | February | 7 | 18.1 |
| 19 | 20 Jan | 2026 | 11 Jan | 29.1 |
| 1 | 11 |
| Wind | Gust |
| 167° SSE | |
| Overcast |
|
| Temperature 48°F
Windspeed-Gust 0.9-12.3 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |