X  Close
 Sunday 8 February      sunrise  07:28  sunset  17:08   Daylight: 09 hrs 40 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
13 - 14 CloudyCloudy 9.8° - 10.3 mph   Gentle breeze 179.3 S - 100 % 1004.2 hPa
14 - 15 CloudyCloudy 9.4° - 10.3 mph   Gentle breeze 176.6 S - 100 % 1004 hPa
15 - 16 CloudyCloudy - 10.1 mph   Gentle breeze 172.8 S - 100 % 1004 hPa
16 - 17 CloudyCloudy 8.6° - 10.3 mph   Gentle breeze 173.2 S - 100 % 1004.1 hPa
17 - 18 CloudyCloudy 7.9° - 8.5 mph   Gentle breeze 170.1 S - 100 % 1004.2 hPa
18 - 19 Light rainLight rain 7.9° 0.2 mm 8.3 mph   Gentle breeze 172 S - 100 % 1004.3 hPa
19 - 20 Light rainLight rain 7.4° 0.2 mm 9.2 mph   Gentle breeze 169.8 S - 100 % 1004.4 hPa
20 - 21 RainRain 7.1° 0.3 mm 9.8 mph   Gentle breeze 160.3 SSE - 100 % 1004.4 hPa
21 - 22 Light rainLight rain 7.3° 0.2 mm 9.8 mph   Gentle breeze 169.2 S - 100 % 1004.5 hPa
22 - 23 Partly cloudyPartly cloudy - 9.8 mph   Gentle breeze 172.5 S - 69 % 1004.3 hPa
23 - 00 Partly cloudyPartly cloudy 6.8° - 11.2 mph   Gentle breeze 166.2 SSE - 69 % 1003.8 hPa
 Monday 9 February      sunrise  07:26  sunset  17:10   Daylight: 09 hrs 44 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 6.7° - 11.4 mph   Gentle breeze 172.5 S - 100 % 1003.5 hPa
01 - 02 CloudyCloudy 6.6° - 10.7 mph   Gentle breeze 167.3 SSE - 100 % 1003.1 hPa
02 - 03 CloudyCloudy 6.5° - 10.7 mph   Gentle breeze 162.8 SSE - 100 % 1002.8 hPa
03 - 04 CloudyCloudy 6.3° - 10.3 mph   Gentle breeze 165.1 SSE - 100 % 1002.2 hPa
04 - 05 CloudyCloudy 6.3° - 10.1 mph   Gentle breeze 167.5 SSE - 99 % 1001.6 hPa
05 - 06 CloudyCloudy 6.3° - 10.5 mph   Gentle breeze 164.9 SSE - 100 % 1001.4 hPa
06 - 07 CloudyCloudy 6.4° - 10.7 mph   Gentle breeze 162.7 SSE - 100 % 1001.2 hPa
07 - 08 CloudyCloudy 6.3° - 10.3 mph   Gentle breeze 162.8 SSE - 99 % 1001.1 hPa
08 - 09 CloudyCloudy 6.3° - 10.1 mph   Gentle breeze 159.9 SSE - 100 % 1001 hPa
09 - 10 CloudyCloudy - 11.2 mph   Gentle breeze 158.6 SSE - 100 % 1000.6 hPa
10 - 11 CloudyCloudy 8.1° - 14.1 mph   Moderate breeze 160.6 SSE - 100 % 1000.2 hPa
11 - 12 CloudyCloudy 9.1° - 14.5 mph   Moderate breeze 162.1 SSE - 95 % 999.6 hPa
12 - 13 Partly cloudyPartly cloudy 9.1° - 14.1 mph   Moderate breeze 156.9 SSE - 80 % 998.9 hPa
13 - 14 RainRain 9.8° 0.3 mm 15.7 mph   Moderate breeze 153.9 SSE - 96 % 997.7 hPa
14 - 15 CloudyCloudy 9.4° - 15.7 mph   Moderate breeze 155.7 SSE - 100 % 997.1 hPa
15 - 16 CloudyCloudy 8.7° - 14.8 mph   Moderate breeze 143.5 SE - 100 % 996.2 hPa
16 - 17 RainRain 8.5° 0.7 mm 14.3 mph   Moderate breeze 136 SE - 100 % 995.7 hPa
17 - 18 Heavy rainHeavy rain 7.7° 1.3 mm 15 mph   Moderate breeze 133.5 SE - 100 % 995.1 hPa
18 - 19 Heavy rainHeavy rain 7.5° 1 mm 16.1 mph   Moderate breeze 139.3 SE - 100 % 994.5 hPa
19 - 20 RainRain 7.1° 0.6 mm 17.2 mph   Moderate breeze 135 SE - 100 % 993.7 hPa
20 - 21 RainRain 6.9° 0.5 mm 16.3 mph   Moderate breeze 129.6 SE - 100 % 993 hPa
21 - 22 Light rainLight rain 0.2 mm 16.6 mph   Moderate breeze 129.3 SE - 100 % 992 hPa
22 - 23 CloudyCloudy - 15 mph   Moderate breeze 128.6 SE - 100 % 991.6 hPa
23 - 00 CloudyCloudy 7.2° - 13.2 mph   Moderate breeze 130 SE - 100 % 991.1 hPa
 Tuesday 10 February      sunrise  07:24  sunset  17:12   Daylight: 09 hrs 47 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 7.3° - 10.3 mph   Gentle breeze 136.7 SE - 100 % 990.8 hPa
01 - 02 CloudyCloudy 7.5° - 7.6 mph   Light breeze 148.9 SSE - 100 % 990.7 hPa
02 - 03 CloudyCloudy 7.8° - 6 mph   Light breeze 177.6 S - 100 % 990.6 hPa
03 - 04 FogFog - 6.5 mph   Light breeze 202.1 SSW - 100 % 990.2 hPa
04 - 05 FogFog 7.9° - 6.5 mph   Light breeze 201.1 SSW - 100 % 989.7 hPa
05 - 06 FogFog 7.9° - 7.4 mph   Light breeze 208.2 SSW - 100 % 989.8 hPa
06 - 07 FogFog - 8.9 mph   Gentle breeze 213.1 SSW - 100 % 989.8 hPa
07 - 08 FogFog 7.8° - 8.7 mph   Gentle breeze 222.6 SW - 100 % 989.8 hPa
08 - 09 FogFog 7.5° - 9.8 mph   Gentle breeze 217.5 SW - 100 % 990.1 hPa
09 - 10 FogFog 7.6° - 10.5 mph   Gentle breeze 218.2 SW - 100 % 990 hPa
10 - 11 CloudyCloudy 8.4° - 11 mph   Gentle breeze 215.6 SW - 100 % 989.8 hPa
11 - 12 CloudyCloudy 9.4° - 11.6 mph   Gentle breeze 209 SSW - 100 % 989.3 hPa
12 - 13 Light rainLight rain 10.3° 0.2 mm 10.7 mph   Gentle breeze 195.4 SSW
1
100 % 988.4 hPa
13 - 14 CloudyCloudy 9.7° - 10.7 mph   Gentle breeze 187.5 S
1
100 % 987.3 hPa
14 - 15 Light rainLight rain 9.5° 0.2 mm 12.3 mph   Gentle breeze 204.4 SSW - 100 % 986.5 hPa
15 - 16 RainRain 9.8° 0.5 mm 11 mph   Gentle breeze 200 SSW - 100 % 985.5 hPa
16 - 17 CloudyCloudy 9.4° - 10.1 mph   Gentle breeze 174.6 S - 100 % 984.6 hPa
17 - 18 RainRain 9.1° 0.5 mm 9.6 mph   Gentle breeze 166.5 SSE - 100 % 983.5 hPa
18 - 19 Heavy rainHeavy rain 9.2° 1.2 mm 9.4 mph   Gentle breeze 161.9 SSE - 100 % 982.4 hPa
19 - 20 Heavy rainHeavy rain 9.2° 1.6 mm 8.9 mph   Gentle breeze 162.4 SSE - 100 % 981.5 hPa
20 - 21 RainRain 0.8 mm 7.6 mph   Light breeze 179.1 S - 100 % 980.7 hPa
21 - 22 CloudyCloudy 9.1° - 8.5 mph   Gentle breeze 207.7 SSW - 100 % 980.2 hPa
22 - 23 FogFog 9.3° - 10.3 mph   Gentle breeze 221.2 SW - 100 % 980 hPa
23 - 00 CloudyCloudy 9.6° - 11.4 mph   Gentle breeze 233.6 SW - 100 % 980.1 hPa
 Wednesday 11 February      sunrise  07:23  sunset  17:14   Daylight: 09 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 RainRain 9.5° 0.3 mm 11 mph   Gentle breeze 230.1 SW - 100 % 980 hPa
01 - 02 RainRain 9.1° 0.5 mm 10.7 mph   Gentle breeze 231.5 SW - 100 % 979.9 hPa
02 - 03 Light rainLight rain 8.9° 0.1 mm 10.7 mph   Gentle breeze 229.4 SW - 100 % 979.9 hPa
03 - 04 CloudyCloudy 9.2° - 12.1 mph   Gentle breeze 236.6 SW - 100 % 979.6 hPa
04 - 05 RainRain 9.3° 0.8 mm 14.3 mph   Moderate breeze 241.2 WSW - 100 % 979.6 hPa
05 - 06 Heavy rainHeavy rain 9.1° 1.8 mm 16.3 mph   Moderate breeze 232.7 SW - 100 % 979.7 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK