| 9.4° | 11:45 | Today | 07:04 | 7.8° |
| 11.5° | 4 | February | 3 | 3.5° |
| 11.5° | 4 Feb | 2026 | 6 Jan | -4.0° |
| 3.5 | 01:37 | Today | 12:26 | 5.5 |
| 6 | 7 | February | 7 | 8.1 |
| 8.5 | 20 Jan | 2026 | 11 Jan | 13 |
| 1 | 4 |
| Wind | Gust |
| 144° SE | |
| Overcast |
|
| Temperature 8.9°C
Windspeed-Gust 1-5.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |