| 14.8° | 14:33 | Today | 06:25 | 9.1° |
| 23.9° | 1 | May | 1 | 8.7° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 2.2 | 11:37 | Today | 10:01 | 3.4 |
| 15.9 | 2 | May | 1 | 18.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 1 |
| Wind | Gust |
| 21° NNE | |
| Partly Cloudy |
|
| Temperature 14.2°C
Windspeed-Gust 0-3.4 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |