| 10.4° | 13:18 | Today | 00:09 | 3.7° |
| 10.4° | 4 | February | 3 | 3.5° |
| 11.1° | 12 Jan | 2026 | 6 Jan | -4.0° |
| 7.8 | 08:01 | Today | 12:03 | 13.4 |
| 10.1 | 2 | February | 1 | 14.5 |
| 19 | 20 Jan | 2026 | 11 Jan | 29.1 |
| 2 | 11 |
| Wind | Gust |
| 59° ENE | |
| Partly Cloudy |
|
| Temperature 10.4°C
Windspeed-Gust 2.2-13.4 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |