| 13.9° | 09:52 | Today | 05:00 | 6.3° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 4.5 | 09:27 | Today | 09:27 | 7.8 |
| 21.3 | 4 | April | 4 | 33.6 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 2 | 8 |
| Wind | Gust |
| 9° N | |
| Unknown |
|
| Temperature 14.2°C
Windspeed-Gust 2.2-7.8 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |