| 11.1° | 11:09 | Today | 03:52 | 8.7° |
| 11.5° | 1 | December | 5 | 0.2° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 15.9 | 10:44 | Today | 11:39 | 23.5 |
| 23.5 | 1 | December | 1 | 35.8 |
| 28 | 24 Jan | 2025 | 5 Jan | 37.1 |
| 9 | 18 |
| Wind | Gust |
| 204° SSW | |
| Rain |
|
| Temperature 10.6°C
Windspeed-Gust 8.9-23.5 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |