| 91.0° | 14:50 | Today | 05:32 | 65.7° |
| 92.1° | 9 | July | 3 | 50.4° |
| 97.5° | 25 Jun | 2026 | 6 Jan | 24.8° |
| 7.8 | 15:50 | Today | 15:10 | 13.4 |
| 15.9 | 3 | July | 6 | 19 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 10 |
| Wind | Gust |
| 286° WNW | |
| Unknown |
|
| Temperature 89.8°F
Windspeed-Gust 0-13.4 mph UVI 2 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |