| 24.7° | 15:09 | Today | 03:15 | 14.7° |
| 24.7° | 16 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 4 | 18:45 | Today | 16:40 | 7.5 |
| 10 | 11 | June | 3 | 13.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 4 |
| Wind | Gust |
| 221° SW | |
| Partly Cloudy |
|
| Temperature 16.7°C
Windspeed-Gust 0-7.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |