| 49.6° | 00:06 | Today | 06:24 | 47.3° |
| 65.1° | 5 | March | 14 | 33.3° |
| 65.1° | 5 Mar | 2026 | 6 Jan | 24.8° |
| 12.3 | 00:57 | Today | 04:43 | 20.1 |
| 29.1 | 12 | March | 12 | 37.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 3 | 12 |
| Wind | Gust |
| 228° SW | |
| Light Drizzle |
|
| Temperature 48°F
Windspeed-Gust 3.4-20.1 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |