| 50.4° | 08:22 | Today | 05:00 | 43.3° |
| 78.6° | 8 | April | 6 | 33.1° |
| 78.6° | 8 Apr | 2026 | 6 Jan | 24.8° |
| 2.2 | 00:09 | Today | 00:09 | 6.7 |
| 21.3 | 4 | April | 4 | 33.6 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 5 |
| Wind | Gust |
| 15° NNE | |
| Unknown |
|
| Temperature 50.4°F
Windspeed-Gust 0.9-6.7 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |