46.6° | 14:25 | Today | 07:37 | 43.9° |
55.8° | 1 | December | 4 | 31.5° |
91.6° | 30 Jul | 2024 | 18 Jan | 20.1° |
14.5 | 11:59 | Today | 11:44 | 17.9 |
22.4 | 7 | December | 7 | 35.8 |
26.4 | 2 Jan | 2024 | 28 Mar | 45.9 |
2 | 12 |
Wind | Gust |
244° WSW |
Overcast |
|
Temperature 46.4°F
Windspeed-Gust 2.2-17.9 mph |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke
JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |