| 57.6° | 05:59 | Today | 16:17 | 51.4° |
| 73.2° | 6 | October | 7 | 51.4° |
| 98.4° | 13 Aug | 2026 | 6 Jan | 24.8° |
| 3.4 | 16:12 | Today | 14:32 | 7.8 |
| 12.3 | 2 | October | 2 | 17.9 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 2 |
| Wind | Gust |
| 30° NNE | |
| Mostly Scattered Clouds |
|
| Temperature 51.4°F
Windspeed-Gust 0.9-7.8 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |