22.4° | 12:50 | Today | 06:27 | 7.6° |
24.3° | 4 | April | 8 | 0.5° |
24.3° | 4 Apr | 2025 | 11 Jan | -5.8° |
3 | 16:51 | Today | 17:51 | 5.5 |
12 | 16 | April | 16 | 14 |
12.5 | 24 Jan | 2025 | 5 Jan | 16.6 |
3 | 4 |
Wind | Gust |
235° SW |
Clear |
|
Temperature 17.8°C
Windspeed-Gust 2.5-5.5 m/s |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |