| 10.0° | 15:09 | Today | 03:10 | 6.4° |
| 11.8° | 11 | February | 3 | 3.5° |
| 11.8° | 11 Feb | 2026 | 6 Jan | -4.0° |
| 6.5 | 14:44 | Today | 14:54 | 7.1 |
| 9 | 11 | February | 11 | 9.5 |
| 9 | 11 Feb | 2026 | 11 Jan | 13 |
| 0 | 3 |
| Wind | Gust |
| 226° SW | |
| Mostly Scattered Clouds |
|
| Temperature 7.6°C
Windspeed-Gust 0-7.1 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |