| 16.8° | 08:56 | Today | 01:48 | 16.0° |
| 24.7° | 16 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 5.5 | 03:48 | Today | 08:35 | 8.1 |
| 10 | 11 | June | 3 | 13.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 2 | 6 |
| Wind | Gust |
| 232° SW | |
| Light Rain And Drizzle |
|
| Temperature 16.9°C
Windspeed-Gust 2-8.1 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |