| 13.7° | 00:07 | Today | 05:24 | 10.9° |
| 19.8° | 1 | June | 3 | 10.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 5 | 07:15 | Today | 07:15 | 7.1 |
| 7.1 | 1 | June | 1 | 8.5 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 2 | 6 |
| Wind | Gust |
| 153° SSE | |
| Overcast |
|
| Temperature 13.6°C
Windspeed-Gust 1.5-7.1 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |