| 18.3° | 15:22 | Today | 07:04 | 9.4° |
| 26.9° | 6 | September | 10 | 9.4° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 6 | 11:51 | Today | 13:21 | 8.5 |
| 8.1 | 2 | September | 4 | 11 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 7 |
| Wind | Gust |
| 0° N | |
| Mostly Scattered Clouds |
|
| Temperature 17.9°C
Windspeed-Gust 0.4-8.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |