| 10.3° | 00:07 | Today | 00:48 | 9.9° |
| 14.3° | 3 | April | 2 | 3.8° |
| 20.1° | 18 Mar | 2026 | 6 Jan | -4.0° |
| 2 | 00:48 | Today | 00:07 | 5 |
| 5.5 | 3 | April | 3 | 10 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 5 |
| Wind | Gust |
| 234° SW | |
| Overcast |
|
| Temperature 9.9°C
Windspeed-Gust 0-5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |