| 6.4° | 14:11 | Today | 20:08 | 0.5° |
| 13.9° | 7 | December | 17 | -0.2° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 3 | 12:31 | Today | 12:25 | 4.5 |
| 11 | 9 | December | 1 | 16 |
| 12.5 | 24 Jan | 2025 | 5 Jan | 16.6 |
| 0 | 0 |
| Wind | Gust |
| 50° NE | |
| Clear |
|
| Temperature 0.5°C
Windspeed-Gust 0-4.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |