| 7.3° | 13:55 | Today | 05:42 | 0.2° |
| 11.1° | 12 | January | 6 | -4.0° |
| 11.1° | 12 Jan | 2026 | 6 Jan | -4.0° |
| 6 | 12:40 | Today | 12:55 | 7.1 |
| 8.5 | 20 | January | 11 | 13 |
| 8.5 | 20 Jan | 2026 | 11 Jan | 13 |
| 0 | 6 |
| Wind | Gust |
| 40° NE | |
| Light Drizzle |
|
| Temperature 4.9°C
Windspeed-Gust 0.4-7.1 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |