| 10.3° | 00:32 | Today | 00:07 | 10.2° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 2.5 | 00:11 | Today | 01:27 | 5 |
| 9.5 | 4 | April | 4 | 15 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 2 | 4 |
| Wind | Gust |
| 240° WSW | |
| Mist |
|
| Temperature 10.2°C
Windspeed-Gust 2-5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |