| 10.3° | 00:06 | Today | 03:22 | 8.8° |
| 19.8° | 1 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 2.5 | 02:16 | Today | 00:36 | 4 |
| 9 | 3 | June | 3 | 13.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 2 |
| Wind | Gust |
| 225° SW | |
| Unknown |
|
| Temperature 8.7°C
Windspeed-Gust 0-4 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |