| 10.2° | 12:37 | Today | 07:05 | 3.7° |
| 13.6° | 17 | November | 14 | -3.2° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 2 | 00:07 | Today | 00:07 | 8.5 |
| 6 | 4 | November | 17 | 11.5 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 0 |
| Wind | Gust |
| 252° WSW | |
| Mostly Scattered Clouds |
|
| Temperature 8.5°C
Windspeed-Gust 0-8.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |