| 7.1° | 00:08 | Today | 01:58 | 5.6° |
| 20.6° | 6 | October | 24 | 4.5° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 1.5 | 00:13 | Today | 00:08 | 4 |
| 10.5 | 3 | October | 4 | 14.6 |
| 12.5 | 24 Jan | 2025 | 5 Jan | 16.6 |
| 0 | 2 |
| Wind | Gust |
| 204° SSW | |
| Mostly Cloudy |
|
| Temperature 5.5°C
Windspeed-Gust 0.4-4 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |