| 11.9° | 10:08 | Today | 06:32 | 6.4° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 2.5 | 10:03 | Today | 08:33 | 5.5 |
| 9.5 | 4 | April | 4 | 15 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 4 |
| Wind | Gust |
| 213° SSW | |
| Mostly Scattered Clouds |
|
| Temperature 11.9°C
Windspeed-Gust 0.4-5.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |