| 8.6° | 00:05 | Today | 03:27 | 6.1° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 1 | 00:21 | Today | 00:05 | 4 |
| 9.5 | 4 | April | 4 | 15 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 0 |
| Wind | Gust |
| 328° NNW | |
| Overcast |
|
| Temperature 6.4°C
Windspeed-Gust 0-4 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |