| 18.4° | 13:45 | Today | 06:53 | 3.4° |
| 18.4° | 5 | March | 5 | 3.4° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -4.0° |
| 5 | 13:20 | Today | 11:39 | 5.5 |
| 8.5 | 1 | March | 1 | 11.5 |
| 11 | 23 Feb | 2026 | 11 Jan | 13 |
| 0 | 0 |
| Wind | Gust |
| 126° SE | |
| Mostly Cloudy |
|
| Temperature 9.8°C
Windspeed-Gust 0-5.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |