| 8.4° | 00:10 | Today | 06:37 | 4.3° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 0 | 00:10 | Today | 00:10 | 0 |
| 9.5 | 4 | April | 4 | 15 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 0 |
| Wind | Gust |
| 235° SW | |
| Mostly Scattered Clouds |
|
| Temperature 4.4°C
Windspeed 0 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |