| 20.9° | 09:18 | Today | 04:27 | 16.3° |
| 33.4° | 9 | July | 3 | 10.2° |
| 36.4° | 25 Jun | 2026 | 6 Jan | -4.0° |
| 1.5 | 09:08 | Today | 09:18 | 2 |
| 7.1 | 3 | July | 6 | 8.5 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 1 | 3 |
| Wind | Gust |
| 21° NNE | |
| Mostly Scattered Clouds |
|
| Temperature 21.1°C
Windspeed-Gust 1-2.5 m/s UVI 1 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |