| 4.9° | 08:46 | Today | 06:10 | -0.3° |
| 20.1° | 18 | March | 22 | -0.3° |
| 20.1° | 18 Mar | 2026 | 6 Jan | -4.0° |
| 0.4 | 07:30 | Today | 08:46 | 1.5 |
| 13 | 12 | March | 12 | 16.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 1 | 2 |
| Wind | Gust |
| 111° ESE | |
| Overcast |
|
| Temperature 5.1°C
Windspeed-Gust 1-1.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |