| 43.9° | 08:26 | Today | 03:25 | 40.5° |
| 65.1° | 5 | March | 14 | 33.3° |
| 65.1° | 5 Mar | 2026 | 6 Jan | 24.8° |
| 10.1 | 06:45 | Today | 02:44 | 12.3 |
| 29.1 | 12 | March | 12 | 37.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 3 | 10 |
| Wind | Gust |
| 223° SW | |
| Mostly Scattered Clouds |
|
| Temperature 44.1°F
Windspeed-Gust 3.4-12.3 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |