| 58.6° | 14:33 | Today | 06:25 | 48.4° |
| 75.0° | 1 | May | 1 | 47.7° |
| 78.6° | 8 Apr | 2026 | 6 Jan | 24.8° |
| 2.2 | 11:37 | Today | 10:01 | 3.4 |
| 15.9 | 2 | May | 1 | 18.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 1 | 2 |
| Wind | Gust |
| 350° N | |
| Partly Cloudy |
|
| Temperature 57.7°F
Windspeed-Gust 0.9-3.4 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |