| 11.1° | 15:31 | Today | 00:05 | 8.4° |
| 22.9° | 6 | October | 17 | 4.3° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 5 | 09:54 | Today | 12:30 | 8.1 |
| 9.5 | 9 | October | 9 | 11.5 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 5 |
| Wind | Gust |
| 0° N | |
| Mostly Scattered Clouds |
|
| Temperature 8.5°C
Windspeed-Gust 0.4-8.1 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |