| 9.4° | 00:09 | Today | 02:19 | 8.9° |
| 11.1° | 12 | January | 6 | -4.0° |
| 11.1° | 12 Jan | 2026 | 6 Jan | -4.0° |
| 6 | 00:19 | Today | 00:34 | 7.1 |
| 8.5 | 20 | January | 11 | 13 |
| 8.5 | 20 Jan | 2026 | 11 Jan | 13 |
| 1 | 3 |
| Wind | Gust |
| 117° ESE | |
| Rain |
|
| Temperature 8.9°C
Windspeed-Gust 1-7.1 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |