| 4.9° | 08:45 | Today | 06:45 | 0.7° |
| 18.4° | 5 | March | 14 | 0.7° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -4.0° |
| 1.5 | 04:14 | Today | 01:23 | 3.5 |
| 13 | 12 | March | 12 | 16.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 3 |
| Wind | Gust |
| 231° SW | |
| Unknown |
|
| Temperature 5°C
Windspeed-Gust 0-3.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |