18.7° | 10:34 | Today | 06:27 | 7.6° |
24.3° | 4 | April | 8 | 0.5° |
24.3° | 4 Apr | 2025 | 11 Jan | -5.8° |
1.5 | 10:09 | Today | 00:05 | 3 |
12 | 16 | April | 16 | 14 |
12.5 | 24 Jan | 2025 | 5 Jan | 16.6 |
0 | 2 |
Wind | Gust |
213° SSW |
Clear |
|
Temperature 18.7°C
Windspeed-Gust 0.4-2.5 m/s UVI 3 |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |