| 12.9° | 16:56 | Today | 01:05 | 6.4° |
| 22.9° | 6 | October | 17 | 4.3° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 32.3 | 16:50 | Today | 14:50 | 45.1 |
| 34.3 | 9 | October | 24 | 45.1 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 16 | 41 |
| Wind | Gust |
| 236° SW | |
| Rain |
|
| Temperature 12.9°C
Windspeed-Gust 16.2-45 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |