6.3° | 00:10 | Today | 01:05 | 5.7° |
13.2° | 1 | December | 4 | -0.3° |
33.1° | 30 Jul | 2024 | 18 Jan | -6.6° |
16.3 | 00:35 | Today | 01:15 | 30.6 |
36 | 7 | December | 7 | 57.6 |
42.5 | 2 Jan | 2024 | 28 Mar | 73.9 |
5 | 31 |
Wind | Gust |
248° WSW |
Clear |
|
Temperature 5.8°C
Windspeed-Gust 5.4-30.6 km/h |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke
JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |