| 14.8° | 14:33 | Today | 06:25 | 9.1° |
| 23.9° | 1 | May | 1 | 8.7° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 3.5 | 11:37 | Today | 10:01 | 5.5 |
| 25.6 | 2 | May | 1 | 29.1 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 0 | 4 |
| Wind | Gust |
| 69° ENE | |
| Partly Cloudy |
|
| Temperature 13.9°C
Windspeed-Gust 0-5.4 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |