11.3° | 10:19 | Today | 06:02 | 8.4° |
20.6° | 6 | October | 12 | 5.7° |
34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
9 | 03:07 | Today | 06:07 | 12.6 |
37.8 | 3 | October | 4 | 52.6 |
45.1 | 24 Jan | 2025 | 5 Jan | 59.7 |
1 | 9 |
Wind | Gust |
260° W |
Clear |
|
Temperature 11.3°C
Windspeed-Gust 1.4-12.6 km/h |
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |