| 10.4° | 00:43 | Today | 00:08 | 10.1° |
| 17.3° | 25 | February | 14 | 0.2° |
| 17.3° | 25 Feb | 2026 | 6 Jan | -4.0° |
| 16.3 | 00:38 | Today | 00:38 | 21.6 |
| 39.6 | 23 | February | 23 | 39.6 |
| 39.6 | 23 Feb | 2026 | 11 Jan | 46.8 |
| 7 | 16 |
| Wind | Gust |
| 236° SW | |
| Overcast |
|
| Temperature 10.3°C
Windspeed-Gust 7.2-21.6 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |