| 6.9° | 00:09 | Today | 00:59 | 6.7° |
| 11.8° | 11 | February | 3 | 3.5° |
| 11.8° | 11 Feb | 2026 | 6 Jan | -4.0° |
| 1.4 | 00:29 | Today | 01:05 | 5.5 |
| 32.3 | 11 | February | 11 | 34.3 |
| 32.3 | 11 Feb | 2026 | 11 Jan | 46.8 |
| 0 | 5 |
| Wind | Gust |
| 305° NW | |
| Mostly Scattered Clouds |
|
| Temperature 6.7°C
Windspeed-Gust 0-5.4 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |