| 27.6° | 11:55 | Today | 05:42 | 16.6° |
| 33.6° | 25 | May | 12 | 0.7° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 9 | 11:00 | Today | 10:44 | 12.6 |
| 29.1 | 19 | May | 19 | 37.8 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 1 | 13 |
| Wind | Gust |
| 25° NNE | |
| Unknown |
|
| Temperature 27.4°C
Windspeed-Gust 1.4-12.6 km/h UVI 3 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |