| 7.1° | 00:12 | Today | 00:52 | 6.6° |
| 11.5° | 4 | February | 3 | 3.5° |
| 11.5° | 4 Feb | 2026 | 6 Jan | -4.0° |
| 5.5 | 00:42 | Today | 00:07 | 19.8 |
| 16.3 | 2 | February | 4 | 27 |
| 30.6 | 20 Jan | 2026 | 11 Jan | 46.8 |
| 7 | 11 |
| Wind | Gust |
| 18° NNE | |
| Light Rain |
|
| Temperature 6.6°C
Windspeed-Gust 7.2-19.8 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |