| 31.8° | 13:41 | Today | 06:03 | 21.4° |
| 36.4° | 25 | June | 9 | 7.9° |
| 36.4° | 25 Jun | 2026 | 6 Jan | -4.0° |
| 12.6 | 08:19 | Today | 13:11 | 25.6 |
| 36 | 11 | June | 3 | 48.9 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 9 | 23 |
| Wind | Gust |
| 204° SSW | |
| Unknown |
|
| Temperature 31.7°C
Windspeed-Gust 9-25.6 km/h UVI 4 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |