| 21.6° | 14:31 | Today | 06:54 | 8.3° |
| 26.9° | 6 | September | 21 | 8.3° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 0 | 00:06 | Today | 00:06 | 0 |
| 29.1 | 2 | September | 4 | 39.6 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 0 | 0 |
| Wind | Gust |
| 120° ESE | |
| Partly Cloudy |
|
| Temperature 21.5°C
Windspeed 0 km/h UVI 1 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |