| 10.2° | 05:10 | Today | 00:43 | 8.3° |
| 11.8° | 6 | December | 5 | 0.2° |
| 34.6° | 12 Aug | 2025 | 11 Jan | -5.8° |
| 14.3 | 05:05 | Today | 04:50 | 18 |
| 37.8 | 1 | December | 1 | 57.6 |
| 45.1 | 24 Jan | 2025 | 5 Jan | 59.7 |
| 14 | 18 |
| Wind | Gust |
| 129° SE | |
| Partly Cloudy |
|
| Temperature 10.2°C
Windspeed-Gust 14.4-18 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |