| 9.4° | 18:47 | Today | 02:21 | 4.7° |
| 11.1° | 12 | January | 6 | -4.0° |
| 11.1° | 12 Jan | 2026 | 6 Jan | -4.0° |
| 30.6 | 15:11 | Today | 10:14 | 43.1 |
| 30.6 | 20 | January | 11 | 46.8 |
| 30.6 | 20 Jan | 2026 | 11 Jan | 46.8 |
| 13 | 20 |
| Wind | Gust |
| 127° SE | |
| Overcast |
|
| Temperature 9.3°C
Windspeed-Gust 12.6-43.2 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |