| 7.3° | 09:09 | Today | 06:09 | 2.9° |
| 20.1° | 18 | March | 22 | -0.3° |
| 20.1° | 18 Mar | 2026 | 6 Jan | -4.0° |
| 5.5 | 01:37 | Today | 09:05 | 18 |
| 46.8 | 12 | March | 12 | 59.7 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 5 | 18 |
| Wind | Gust |
| 327° NNW | |
| Unknown |
|
| Temperature 7.4°C
Windspeed-Gust 5.4-18 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |