UK Earthquakes in the last 50 days
Updated: 2024-05-09 22:09
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ST AUSTELL,CORNWALL 1.1 172 mi (278 km) 2024-05-05 03:16 Map
DRUMKEEN,CO DONEGAL 1.0 371 mi (596 km) 2024-05-02 19:48 Map
LLANGURIG,POWYS 1.2 134 mi (215 km) 2024-04-29 07:10 Map
IRISH SEA 0.6 247 mi (397 km) 2024-04-28 21:01 Map
HAYSCASTLE,PEMBS 1.3 175 mi (282 km) 2024-04-27 07:31 Map
JERSEY,CHANNEL ISLANDS 1.7 155 mi (249 km) 2024-04-27 01:42 Map
HELMSHORE,LANCASHIRE 1.2 176 mi (283 km) 2024-04-25 18:56 Map
CELTIC SEA 1.1 223 mi (359 km) 2024-04-25 01:04 Map
ALTARNUN,CORNWALL 1.5 154 mi (247 km) 2024-04-24 00:50 Map
MULL,ARGYLL & BUTE 0.5 401 mi (646 km) 2024-04-23 18:19 Map
TREGARON,CEREDIGION 2.3 138 mi (223 km) 2024-04-22 09:09 Map
LLANGURIG,POWYS 1.0 135 mi (218 km) 2024-04-22 08:37 Map
IRISH SEA 0.6 243 mi (391 km) 2024-04-21 23:57 Map
LANGPORT,SOMERSET 0.6 73 mi (118 km) 2024-04-21 05:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 371 mi (597 km) 2024-04-21 01:28 Map
BELPER,DERBYSHIRE 2.5 123 mi (197 km) 2024-04-19 01:42 Map
AUCKLEY,S YORKSHIRE 1.4 156 mi (251 km) 2024-04-18 18:36 Map
SOUTHERN NORTH SEA 3.0 215 mi (347 km) 2024-04-18 02:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 357 mi (575 km) 2024-04-18 00:15 Map
EMMOTLAND,E YORKSHIRE 1.2 190 mi (306 km) 2024-04-17 22:38 Map
NEWPORT,STAFFORDSHIRE 1.5 121 mi (194 km) 2024-04-17 17:43 Map
LLANGURIG,POWYS 0.5 135 mi (217 km) 2024-04-16 04:35 Map
CONSTANTINE,CORNWALL 0.2 194 mi (312 km) 2024-04-14 14:04 Map
IRISH SEA 0.9 230 mi (371 km) 2024-04-13 04:20 Map
KILMORE,ARGYLL & BUTE 0.9 393 mi (633 km) 2024-04-11 09:02 Map
KILNSEY,N YORKSHIRE 1.0 200 mi (322 km) 2024-04-10 04:36 Map
CWMDU,POWYS 1.1 98 mi (158 km) 2024-04-07 03:32 Map
GLENMORE,HIGHLAND 0.6 418 mi (673 km) 2024-04-05 07:50 Map
APPLEY BRIDGE,LANCS 1.7 175 mi (281 km) 2024-04-05 02:28 Map
NEW LUCE,D & G 0.3 299 mi (482 km) 2024-03-29 05:45 Map
ST CLEARS,CARMARTH 1.0 151 mi (243 km) 2024-03-28 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 357 mi (575 km) 2024-03-26 18:17 Map
DALCHREICHART,HIGHLAND 1.2 438 mi (705 km) 2024-03-25 13:44 Map
NORTHERN NORTH SEA 3.2 596 mi (959 km) 2024-03-23 11:47 Map
KIRKBY,CUMBRIA 1.9 225 mi (363 km) 2024-03-22 04:28 Map
KIRKBY,CUMBRIA 0.4 225 mi (362 km) 2024-03-16 14:57 Map
SWABY,LINCOLNSHIRE 2.0 149 mi (240 km) 2024-03-13 14:49 Map

37 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events