Earthquakes in the past 7 days of magnitude 1.0 or greater within 4000 mi
Update time = Fri, 10-May-2024 15:28:52 UTC

Epicenter Near Magnitude Distance to Epicenter Time Link
100 km N of Barishal, Pakistan 4.5 0059643706 mi 1715305940Fri, 10-May-2024 01:52:20 UTC map
north of Svalbard 4.2 0033332071 mi 1715292097Thu, 09-May-2024 22:01:37 UTC map
206 km NE of Beauséjour, Guadeloupe 4.6 0063133923 mi 1715262536Thu, 09-May-2024 13:48:56 UTC map
29 km SW of Ashkāsham, Afghanistan 4.1 0057923599 mi 1715143906Wed, 08-May-2024 04:51:46 UTC map
7 km E of Califon, New Jersey 1.6 0055593454 mi 1715134745Wed, 08-May-2024 02:19:05 UTC map
5 km E of Califon, New Jersey 1.7 0055613455 mi 1715059745Tue, 07-May-2024 05:29:05 UTC map
South Atlantic Ocean 4.7 0057503573 mi 1715025819Mon, 06-May-2024 20:03:39 UTC map
5 km ESE of Califon, New Jersey 1.9 0055623456 mi 1715000457Mon, 06-May-2024 13:00:57 UTC map
6 km ESE of Califon, New Jersey 1.7 0055613456 mi 1714996811Mon, 06-May-2024 12:00:11 UTC map
Norwegian Sea 4.5 001543958 mi 1714985745Mon, 06-May-2024 08:55:45 UTC map
9 km SE of Belmont, North Carolina 2.2 0063713959 mi 1714977675Mon, 06-May-2024 06:41:15 UTC map
34 km S of Kegen, Kazakhstan 4.4 0058683646 mi 1714968776Mon, 06-May-2024 04:12:56 UTC map
108 km NNE of Arctic Village, Alaska 1.2 0063143923 mi 1714888403Sun, 05-May-2024 05:53:23 UTC map
3 km WNW of Bedminster, New Jersey 1.7 0055563452 mi 1714881324Sun, 05-May-2024 03:55:24 UTC map
93 km SE of Karpathos, Greece 4.1 0029471831 mi 1714861532Sat, 04-May-2024 22:25:32 UTC map
north of Ascension Island 5.4 0059523698 mi 1714801955Sat, 04-May-2024 05:52:35 UTC map
2 km SE of Madison, Ohio 2.0 0058953663 mi 1714780862Sat, 04-May-2024 00:01:02 UTC map
9 km WNW of Fairfield, Maine 1.8 0049703088 mi 1714765482Fri, 03-May-2024 19:44:42 UTC map

18 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.