| 48.9° | 00:09 | Today | 02:19 | 48.0° |
| 52.0° | 12 | January | 6 | 24.8° |
| 52.0° | 12 Jan | 2026 | 6 Jan | 24.8° |
| 13.4 | 00:19 | Today | 00:34 | 15.9 |
| 19 | 20 | January | 11 | 29.1 |
| 19 | 20 Jan | 2026 | 11 Jan | 29.1 |
| 0 | 5 |
| Wind | Gust |
| 130° SE | |
| Rain |
|
| Temperature 48°F
Windspeed-Gust 0-15.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |