| 90.3° | 14:25 | Today | 05:32 | 65.7° |
| 92.1° | 9 | July | 3 | 50.4° |
| 97.5° | 25 Jun | 2026 | 6 Jan | 24.8° |
| 6.7 | 11:34 | Today | 14:25 | 11.2 |
| 15.9 | 3 | July | 6 | 19 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 2 | 11 |
| Wind | Gust |
| 138° SE | |
| Unknown |
|
| Temperature 90.5°F
Windspeed-Gust 2.2-11.2 mph UVI 3 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |