| 52.0° | 00:30 | Today | 06:37 | 41.0° |
| 65.1° | 5 | March | 5 | 38.1° |
| 65.1° | 5 Mar | 2026 | 6 Jan | 24.8° |
| 26.8 | 00:25 | Today | 00:25 | 32.7 |
| 29.1 | 12 | March | 12 | 37.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 3 | 16 |
| Wind | Gust |
| 256° WSW | |
| Partly Cloudy |
|
| Temperature 44.2°F
Windspeed-Gust 3.4-32.7 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |