| 65.7° | 12:48 | Today | 05:00 | 43.3° |
| 78.6° | 8 | April | 6 | 33.1° |
| 78.6° | 8 Apr | 2026 | 6 Jan | 24.8° |
| 14.5 | 12:38 | Today | 12:33 | 14.5 |
| 21.3 | 4 | April | 4 | 33.6 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 2 | 11 |
| Wind | Gust |
| 23° NNE | |
| Unknown |
|
| Temperature 64.9°F
Windspeed-Gust 2.2-14.5 mph UVI 1 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |