| 17.0° | 11:28 | Today | 05:00 | 6.3° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 5.6 | 11:18 | Today | 11:13 | 11.2 |
| 21.3 | 4 | April | 4 | 33.6 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 3 | 11 |
| Wind | Gust |
| 40° NE | |
| Unknown |
|
| Temperature 16.9°C
Windspeed-Gust 3.4-11.2 mph UVI 1 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |