| 9.4° | 00:09 | Today | 02:19 | 8.9° |
| 11.1° | 12 | January | 6 | -4.0° |
| 11.1° | 12 Jan | 2026 | 6 Jan | -4.0° |
| 13.4 | 00:19 | Today | 00:34 | 15.9 |
| 19 | 20 | January | 11 | 29.1 |
| 19 | 20 Jan | 2026 | 11 Jan | 29.1 |
| 3 | 11 |
| Wind | Gust |
| 125° SE | |
| Rain |
|
| Temperature 8.9°C
Windspeed-Gust 3.4-15.9 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |