7.1° | 15:10 | Today | 06:47 | -3.4° |
11.1° | 2 | February | 17 | -3.4° |
12.4° | 5 Jan | 2025 | 11 Jan | -5.8° |
8.9 | 11:19 | Today | 11:19 | 13.4 |
14.5 | 4 | February | 4 | 24.6 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
0 | 5 |
Wind | Gust |
115° ESE |
Clear |
|
Temperature 1.3°C
Windspeed-Gust 0-13.4 mph |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |