19.2° | 10:54 | Today | 06:27 | 7.6° |
24.3° | 4 | April | 8 | 0.5° |
24.3° | 4 Apr | 2025 | 11 Jan | -5.8° |
3.4 | 10:09 | Today | 00:05 | 6.7 |
26.8 | 16 | April | 16 | 31.3 |
28 | 24 Jan | 2025 | 5 Jan | 37.1 |
1 | 6 |
Wind | Gust |
60° ENE |
Clear |
|
Temperature 19.1°C
Windspeed-Gust 0.9-5.6 mph UVI 2 |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |