| 12.3° | 00:09 | Today | 06:11 | 9.2° |
| 36.9° | 13 | August | 7 | 8.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 0 | 00:09 | Today | 02:50 | 1.1 |
| 17.9 | 4 | August | 4 | 20.1 |
| 29.1 | 12 Mar | 2026 | 12 Mar | 37.1 |
| 0 | 0 |
| Wind | Gust |
| 15° NNE | |
| Unknown |
|
| Temperature 9.2°C
Windspeed-Gust 0-1.1 mph |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |