Year Records for 2024
Weather | Record | Date | Year Total |
---|
|
Max Temperature | 33.1 C | 30 Jul 2024 | |
Min Temperature | -6.6 C | 18 Jan 2024 | |
Max Rainfall | 63.2 mm | 1 Aug 2024 | 1162.3 mm |
Max Windspeed | 45.9 mph | 28 Mar 2024 | |
Max Pressure | 1039.5 hPa | 11 Jan 2024 | |
Min Pressure | 972.2 hPa | 28 Mar 2024 | |
Year Records for 2023
Weather | Record | Date | Year Total |
---|
|
Max Temperature | 33.4 C | 7 Sep 2023 | |
Min Temperature | -6.7 C | 23 Jan 2023 | |
Max Rainfall | 49.4 mm | 20 Sep 2023 | 1139.8 mm |
Max Windspeed | 46.3 mph | 27 Dec 2023 | |
Max Pressure | 1047.2 hPa | 5 Feb 2023 | |
Min Pressure | 955.8 hPa | 2 Nov 2023 | |
Year Records for 2022
Weather | Record | Date | Year Total |
---|
|
Max Temperature | 37.6 C | 19 Jul 2022 | |
Min Temperature | -7.2 C | 15 Dec 2022 | |
Max Rainfall | 28.6 mm | 15 Nov 2022 | 748.4 mm |
Max Windspeed | 48.5 mph | 18 Feb 2022 | |
Max Pressure | 1043.5 hPa | 18 Mar 2022 | |
Min Pressure | 975.1 hPa | 16 Nov 2022 | |
Year Records for 2021
Weather | Record | Date | Year Total |
---|
|
Max Temperature | 32.8 C | 20 Jul 2021 | |
Min Temperature | -5.4 C | 11 Feb 2021 | |
Max Rainfall | 47.0 mm | 18 Jun 2021 | 838.6 mm |
Max Windspeed | 36 mph | 11 Mar 2021 | |
Max Pressure | 1042.7 hPa | 27 Feb 2021 | |
Min Pressure | 974.3 hPa | 20 Jan 2021 | |
Year Records for 2020
Weather | Record | Date | Year Total |
---|
|
Max Temperature | 35.8 C | 11 Aug 2020 | |
Min Temperature | -2.9 C | 8 Dec 2020 | |
Max Rainfall | 56.6 mm | 3 Oct 2020 | 769.4 mm |
Max Windspeed | 38 mph | 27 Dec 2020 | |
Max Pressure | 1040.5 hPa | 5 Nov 2020 | |
Min Pressure | 969.9 hPa | 28 Dec 2020 | |