| 12.3° | 00:09 | Today | 05:46 | 9.3° |
| 36.9° | 13 | August | 7 | 8.9° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 0 | 00:09 | Today | 02:50 | 0.5 |
| 8 | 4 | August | 4 | 9 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| Unknown |
|
| Temperature 9.4°C
Windspeed-Gust 0-0.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |