| 14.8° | 14:33 | Today | 06:25 | 9.1° |
| 23.9° | 1 | May | 1 | 8.7° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 1 | 11:37 | Today | 10:01 | 1.5 |
| 7.1 | 2 | May | 1 | 8.1 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 3 |
| Wind | Gust |
| 355° N | |
| Partly Cloudy |
|
| Temperature 13.8°C
Windspeed-Gust 0-2.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |