| 6.7° | 08:31 | Today | 03:25 | 4.7° |
| 18.4° | 5 | March | 14 | 0.7° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -4.0° |
| 4.5 | 06:45 | Today | 02:44 | 5.5 |
| 13 | 12 | March | 12 | 16.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 5 |
| Wind | Gust |
| 188° S | |
| Mostly Scattered Clouds |
|
| Temperature 6.7°C
Windspeed-Gust 0.4-5.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |