| 11.1° | 00:30 | Today | 06:37 | 5.0° |
| 18.4° | 5 | March | 5 | 3.4° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -4.0° |
| 12 | 00:25 | Today | 00:25 | 14.6 |
| 13 | 12 | March | 12 | 16.6 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 3 | 7 |
| Wind | Gust |
| 211° SSW | |
| Partly Cloudy |
|
| Temperature 6.8°C
Windspeed-Gust 2.5-14.6 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |