| 14.2° | 05:59 | Today | 16:47 | 10.7° |
| 22.9° | 6 | October | 7 | 10.7° |
| 36.9° | 13 Aug | 2026 | 6 Jan | -4.0° |
| 1.5 | 16:12 | Today | 14:32 | 3.5 |
| 5.5 | 2 | October | 2 | 8 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 2 |
| Wind | Gust |
| 30° NNE | |
| Mostly Scattered Clouds |
|
| Temperature 10.7°C
Windspeed-Gust 0.4-3.5 m/s |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |