| 18.7° | 12:48 | Today | 05:00 | 6.3° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 6.5 | 12:38 | Today | 12:33 | 6.5 |
| 9.5 | 4 | April | 4 | 15 |
| 13 | 12 Mar | 2026 | 12 Mar | 16.6 |
| 0 | 5 |
| Wind | Gust |
| 5° N | |
| Unknown |
|
| Temperature 18.1°C
Windspeed-Gust 0.4-6.5 m/s UVI 2 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |