| 7.4° | 10:02 | Today | 03:25 | 4.7° |
| 18.4° | 5 | March | 14 | 0.7° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -4.0° |
| 16.3 | 06:45 | Today | 02:44 | 19.8 |
| 46.8 | 12 | March | 12 | 59.7 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 7 | 9 |
| Wind | Gust |
| 235° SW | |
| Light Rain |
|
| Temperature 7.4°C
Windspeed-Gust 7.2-19.8 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |