22.4° | 12:50 | Today | 06:27 | 7.6° |
24.3° | 4 | April | 8 | 0.5° |
24.3° | 4 Apr | 2025 | 11 Jan | -5.8° |
10.8 | 16:51 | Today | 17:51 | 19.8 |
43.1 | 16 | April | 16 | 50.4 |
45.1 | 24 Jan | 2025 | 5 Jan | 59.7 |
4 | 18 |
Wind | Gust |
237° WSW |
Clear |
|
Temperature 16.8°C
Windspeed-Gust 3.6-19.8 km/h |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |