| 9.4° | 00:09 | Today | 00:09 | 9.3° |
| 11.1° | 12 | January | 6 | -4.0° |
| 11.1° | 12 Jan | 2026 | 6 Jan | -4.0° |
| 21.6 | 00:19 | Today | 00:34 | 25.6 |
| 30.6 | 20 | January | 11 | 46.8 |
| 30.6 | 20 Jan | 2026 | 11 Jan | 46.8 |
| 4 | 23 |
| Wind | Gust |
| 120° ESE | |
| Overcast |
|
| Temperature 9.3°C
Windspeed-Gust 3.6-25.6 km/h |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |