| 18.7° | 12:48 | Today | 05:00 | 6.3° |
| 25.9° | 8 | April | 6 | 0.6° |
| 25.9° | 8 Apr | 2026 | 6 Jan | -4.0° |
| 23.3 | 12:38 | Today | 12:33 | 23.3 |
| 34.3 | 4 | April | 4 | 54.1 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 4 | 18 |
| Wind | Gust |
| 340° NNW | |
| Unknown |
|
| Temperature 18.1°C
Windspeed-Gust 3.6-23.4 km/h UVI 2 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |