| 27.2° | 11:30 | Today | 04:27 | 15.3° |
| 27.2° | 21 | June | 9 | 7.9° |
| 33.6° | 25 May | 2026 | 6 Jan | -4.0° |
| 5.5 | 11:10 | Today | 10:54 | 10.8 |
| 36 | 11 | June | 3 | 48.9 |
| 46.8 | 12 Mar | 2026 | 12 Mar | 59.7 |
| 1 | 9 |
| Wind | Gust |
| 298° WNW | |
| Light Rain And Drizzle |
|
| Temperature 26.9°C
Windspeed-Gust 1.4-10.8 km/h UVI 3 |
|
![]() |
MB_rt_6.2 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |