17.7° | 09:48 | Today | 06:27 | 7.6° |
24.3° | 4 | April | 8 | 0.5° |
24.3° | 4 Apr | 2025 | 11 Jan | -5.8° |
3.5 | 08:23 | Today | 00:05 | 10.8 |
43.1 | 16 | April | 16 | 50.4 |
45.1 | 24 Jan | 2025 | 5 Jan | 59.7 |
0 | 5 |
Wind | Gust |
296° WNW |
Mist |
|
Temperature 17.3°C
Windspeed-Gust 0-9 km/h UVI 2 |
![]() |
MB_rt_5.8 - Davis Vantage VUE - Basingstoke JMFweather.uk Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |